Package Name | API Version |
---|---|
mysql | 2020-01-01 |
network | 2020-04-01 |
postgresql | 2020-01-01 |
virtualmachineimagebuilder | 2020-02-01 |
Package Name | API Version |
---|---|
databricks | 2018-04-01 |
Package Name | API Version |
---|---|
desktopvirtualization | 2019-01-23-preview |
documentdb | 2020-03-01 |
hybriddata | 2019-06-01 |
hybridkubernetes | 2020-01-01-preview |
maintenance | 2020-04-01 |
search | 2020-03-13 |
securityinsight | 2019-01-01-preview v1.0 |
storagecache | 2020-03-01 |
Package Name | API Version |
---|---|
adhybridhealthservice | 2014-01-01 |
batch | 2020-03-01 |
containerregistry | 2019-06-01-preview 2019-12-01-preview |
costmanagement | 2019-03-01 |
datafactory | 2018-06-01 |
documentdb | 2019-08-01-preview 2019-12-12 |
healthcareapis | 2019-09-16 |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 2019-06-01 |
siterecovery | 2018-07-10 |
sql | 2014-04-01 2015-05-01-preview 2017-03-01-preview v3.0 |
web | 2019-08-01 |
Package Name | API Version |
---|---|
appplatform | 2019-05-01-preview |
authoring | luis |
compute | 2019-12-01 |
containerservice | 2020-03-01 |
databricks | 2018-04-01 |
digitaltwins | 2020-03-01-preview |
eventhub | 2018-01-01-preview |
graphrbac | 1.6 |
logic | 2019-05-01 |
managedapplications | 2019-07-01 |
netapp | 2019-05-01 2019-06-01 2019-07-01 2019-08-01 2019-10-01 2019-11-01 |
policyinsights | 2019-10-01 |
portal | 2015-08-01-preview 2018-10-01-preview 2019-01-01-preview |
recoveryservices | 2016-06-01 |
security | v1.0 v2.0 v3.0 |
storage | 2019-06-01 |
Package Name | API Version |
---|---|
securityinsight | 2017-08-01-preview |
Package Name | API Version |
---|---|
kubernetesconfiguration | 2019-11-01-preview |
network | 2020-03-01 |
training | customvision |
Package Name | API Version |
---|---|
storage | 2019-06-01 |
Package Name | API Version |
---|---|
synapse | 2019-06-01-preview |
Package Name | API Version |
---|---|
eventgrid | 2020-04-01-preview |
Package Name | API Version |
---|---|
backup | 2020-02-02 |
Package Name | API Version |
---|---|
batch | 2020-03-01 2020-03-01.11.0 |
computervision | v3.0-preview |
containerservice | 2020-03-01 |
keyvault | v7.1-preview v7.2-preview |
machinelearningservices | 2020-02-18-preview 2020-03-01 |
managementgroups | 2020-02-01 |
migrate | 2020-01-01 |
redhatopenshift | 2020-04-30 |
storagesync | 2019-10-01 |
Package Name | API Version |
---|---|
azurestack | 2017-06-01 |
backup | 2019-06-15 |
blueprint | 2018-11-01-preview |
compute | 2019-12-01 |
documentdb | 2019-08-01 2019-08-01-preview |
features | 2015-12-01 |
frontdoor | 2019-04-01 2019-05-01 2019-10-01 2019-11-01 |
insights | 2015-05-01 v1 |
operationalinsights | v1 |
siterecovery | 2018-01-10 |
sql | 2018-06-01-preview v3.0 |
storage | 2019-06-01 |
web | 2019-08-01 |
Package Name | API Version |
---|---|
apimanagement | 2018-06-01-preview 2019-01-01 2019-12-01-preview |
attestation | 2018-09-01-preview |
cdn | 2019-06-15-preview |
containerregistry | 2019-06-01-preview 2019-12-01-preview |
datafactory | 2018-06-01 |
documentdb | 2019-12-12 |
eventgrid | 2018-01-01 |
eventhub | 2015-08-01 2017-04-01 |
frontdoor | 2020-01-01 |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 2019-06-01 |
iotcentral | 2018-09-01 |
mariadb | 2018-06-01 |
msi | 2015-08-31-preview 2018-11-30 |
mysql | 2017-12-01 2017-12-01-preview |
netapp | 2019-11-01 |
network | 2016-09-01 2016-12-01 2019-11-01 |
notificationhubs | 2014-09-01 2016-03-01 2017-04-01 |
operationalinsights | 2015-11-01-preview |
postgresql | 2017-12-01 2017-12-01-preview |
relay | 2016-07-01 2017-04-01 |
reservations | 2019-07-19-preview |
security | v1.0 v2.0 v3.0 |
servicebus | 2015-08-01 2017-04-01 |
siterecovery | 2018-07-10 |
synapse | 2019-06-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-12-01 |
network | 2019-12-01 |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
Updated ./storage
package, which allows users to use azure-sdk-for-go to connect to and use cosmosdb table storage.
Package Name | API Version |
---|---|
kusto | 2020-02-15 |
subscriptions | 2019-11-01 |
support | 2020-04-01 |
Package Name | API Version |
---|---|
policyinsights | 2019-10-01 |
Package Name | API Version |
---|---|
advisor | 2020-01-01 |
Package Name | API Version |
---|---|
eventgrid | 2020-04-01-preview |
Package Name | API Version |
---|---|
compute | 2019-12-01 |
Package Name | API Version |
---|---|
managementpartner | 2018-02-01 |
NOTE: services/preview/managementpartner/mgmt/2018-02-01/managementpartner
is a preview package.
Package Name | API Version |
---|---|
logic | 2019-05-01 |
maps | 2020-02-01-preview |
peering | 2020-01-01-preview |
Package Name | API Version |
---|---|
devspaces | 2019-04-01 |
machinelearningservices | 2020-01-01 |
msi | 2015-08-31-preview |
operationalinsights | 2015-03-20 2015-11-01-preview |
policyinsights | 2019-10-01 |
security | v1.0 v2.0 |
sql | 2015-05-01-preview 2017-03-01-preview 2018-06-01-preview |
subscriptions | 2018-06-01 2019-06-01 |
Package Name | API Version |
---|---|
backup | 2017-07-01 |
containerregistry | 2019-05-01-preview 2019-06-01-preview 2019-12-01-preview |
datafactory | 2018-06-01 |
datamigration | 2018-07-15-preview |
documentdb | 2019-12-12 |
features | 2019-07-01 |
frontdoor | 2020-01-01 |
graphrbac | 1.6 |
hanaonazure | 2017-11-03-preview |
msi | 2018-11-30 |
mysql | 2017-12-01 |
postgresql | 2017-12-01 |
prediction | customvision |
resources | 2015-11-01 2016-02-01 2016-07-01 2016-09-01 2017-05-10 2018-02-01 2018-05-01 2019-03-01 2019-05-01 |
security | v3.0 |
securityinsight | 2017-08-01-preview |
sql | v3.0 |
storage | 2019-06-01 |
Package Name | API Version |
---|---|
logic | 2019-05-01 |
NOTE: services/preview/logic/mgmt/2019-05-01/logic
was moved to services/logic/mgmt/2019-05-01/logic
, since it is a stable package and was placed in preview
directory by mistake.
Package Name | API Version |
---|---|
containerservice | 2019-10-27-preview |
synapse | 2019-06-01-preview |
Package Name | API Version |
---|---|
containerservice | 2020-02-01 |
Package Name | API Version |
---|---|
apimanagement | 2019-12-01-preview |
reservations | 2019-07-19-preview |
Package Name | API Version |
---|---|
appconfiguration | 2019-11-01-preview |
backup | 2019-06-15 |
containerregistry | 2019-08-15-preview |
containerservice | 2020-01-01 |
digitaltwins | 2020-03-01-preview |
documentdb | 2019-12-12 |
frontdoor | 2020-01-01 |
hybridcompute | 2019-12-12 |
kusto | 2019-11-09 |
netapp | 2019-11-01 |
network | 2019-11-01 |
support | 2019-05-01-preview |
Package Name | API Version |
---|---|
blueprint | 2018-11-01-preview |
compute | 2019-07-01 |
containerservice | 2019-11-01 |
eventgrid | 2020-04-01-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
healthcareapis | 2019-09-16 |
keyvault | 2018-02-14 |
operationalinsights | 2015-11-01-preview |
policy | 2019-09-01 |
qnamaker | v4.0 |
search | 2015-08-19 |
siterecovery | 2018-07-10 |
sql | 2017-03-01-preview 2018-06-01-preview v3.0 |
web | 2019-08-01 |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
containerservice | 2017-07-01 2017-08-31 2017-09-30 2018-03-31 |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 2019-06-01 |
machinelearningservices | 2018-11-19 2019-05-01 2019-06-01 2019-11-01 2020-01-01 |
managedapplications | 2019-07-01 |
mariadb | 2018-06-01 |
netapp | 2019-05-01 2019-06-01 2019-07-01 2019-08-01 2019-10-01 |
network | 2019-09-01 |
security | v1.0 v2.0 v3.0 |
securityinsight | 2017-08-01-preview |
siterecovery | 2018-01-10 |
storage | 2019-06-01 |
Package Name | API Version |
---|---|
attestation | 2018-09-01-preview |
eventgrid | 2020-04-01-preview |
storagesync | 2019-06-01 |
Package Name | API Version |
---|---|
frontdoor | 2019-10-01 2019-11-01 |
Package Name | API Version |
---|---|
storage | 2019-06-01 |
Package Name | API Version |
---|---|
containerregistry | 2019-12-01-preview |
databoxedge | 2019-08-01 |
machinelearningservices | 2020-01-01 |
netapp | 2019-10-01 |
windowsesu | 2019-09-16-preview |
Package Name | API Version |
---|---|
anomalydetector | v1.0 |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
insights | 2015-05-01 |
media | 2018-07-01 |
personalizer | v1.0 |
resourcehealth | 2017-07-01 |
servicebus | 2018-01-01-preview |
siterecovery | 2018-07-10 |
Package Name | API Version |
---|---|
authorization | 2015-07-01 2017-10-01-preview |
blueprint | 2018-11-01-preview |
compute | 2018-10-01 2019-03-01 2019-07-01 |
containerservice | 2019-11-01 |
customerlockbox | 2018-02-28-preview |
databricks | 2018-04-01 |
datafactory | 2018-06-01 |
features | 2019-07-01 |
managedservices | 2018-06-01 2019-04-01 |
resources | 2015-11-01 2016-02-01 2016-07-01 2016-09-01 2017-05-10 2018-02-01 2018-05-01 2019-03-01 2019-05-01 |
security | v1.0 v2.0 v3.0 |
servicefabric | 2017-07-01-preview 2018-02-01 2019-03-01 2019-03-01-preview |
sql | v3.0 |
textanalytics | v2.1 |
Package Name | API Version |
---|---|
containerservice | 2019-11-01 |
deploymentmanager | 2019-11-01-preview |
Package Name | API Version |
---|---|
containerservice | 2017-07-01 2017-08-31 2017-09-30 2018-03-31 |
machinelearningservices | 2019-11-01 |
Package Name | API Version |
---|---|
iotcentral | 2018-09-01 |
Package Name | API Version |
---|---|
azuredata | 2017-03-01-preview |
backup | 2019-05-13 |
customerlockbox | 2018-02-28-preview |
managedapplications | 2019-07-01 |
servicefabric | 7.0 |
siterecovery | 2018-07-10 |
Package Name | API Version |
---|---|
azurestack | 2017-06-01 |
compute | 2018-04-01 2018-06-01 2018-10-01 2019-03-01 |
containerregistry | 2019-06-01-preview |
containerservice | 2019-10-01 |
datashare | 2018-11-01-preview 2019-11-01 |
hanaonazure | 2017-11-03-preview |
mysql | 2017-12-01 2017-12-01-preview |
network | 2019-09-01 |
policyinsights | 2019-10-01 |
postgresql | 2017-12-01-preview |
qnamaker | v4.0 |
securityinsight | 2017-08-01-preview |
sql | 2015-05-01-preview 2018-06-01-preview |
sqlvirtualmachine | 2017-03-01-preview |
Package Name | API Version |
---|---|
appplatform | 2019-05-01-preview |
backup | 2017-07-01 |
cdn | 2019-06-15-preview |
compute | 2019-07-01 |
datafactory | 2018-06-01 |
documentdb | 2019-08-01 2019-08-01-preview |
network | 2019-08-01 |
resourcegraph | 2018-09-01 |
security | v1.0 v2.0 v3.0 |
sql | 2017-03-01-preview v3.0 |
storage | 2019-06-01 |
virtualmachineimagebuilder | 2019-05-01-preview |
Package Name | API Version |
---|---|
media | 2019-05-01-preview |
netapp | 2019-08-01 |
sql | v3.0 |
Package Name | API Version |
---|---|
containerservice | 2019-06-01 |
Package Name | API Version |
---|---|
eventgrid | 2020-01-01-preview |
Package Name | API Version |
---|---|
documentdb | 2019-08-01-preview |
machinelearningservices | 2019-11-01 |
managementgroups | 2019-11-01 |
policy | 2019-09-01 |
workspaces | 2019-10-01 |
Package Name | API Version |
---|---|
datafactory | 2018-06-01 |
hanaonazure | 2017-11-03-preview |
securityinsight | 2017-08-01-preview |
storage | 2019-06-01 |
Package Name | API Version |
---|---|
authoring | luis |
network | 2019-04-01 2019-06-01 2019-07-01 2019-08-01 2019-09-01 |
serialconsole | 2018-05-01 |
signalr | 2018-10-01 |
sql | 2018-06-01-preview |
timeseriesinsights | 2018-08-15-preview |
Package Name | API Version |
---|---|
documentdb | 2019-08-01-preview |
Package Name | API Version |
---|---|
documentdb | 2019-08-01 2019-08-01-preview |
Package Name | API Version |
---|---|
appconfiguration | 2019-10-01 |
authoring | luis |
containerservice | 2019-09-30-preview 2019-10-01 |
costmanagement | 2019-10-01 2019-10-01 |
datashare | 2019-11-01 |
hybridcompute | 2019-03-18-preview |
peering | 2019-09-01-preview |
policyinsights | 2019-10-01 |
storagecache | 2019-11-01 |
training | customvision |
Package Name | API Version |
---|---|
advisor | 2017-03-31 2017-04-19 |
apimanagement | 2019-01-01 |
compute | 2018-10-01 |
containerservice | 2019-08-01 |
datafactory | 2017-09-01-preview |
eventgrid | 2018-01-01 |
eventhub | 2018-01-01-preview |
maps | 2017-01-01-preview |
mysql | 2017-12-01-preview |
postgresql | 2017-12-01-preview |
qnamakerruntime | v4.0 |
sqlvirtualmachine | 2017-03-01-preview |
web | 2018-02-01 |
Package Name | API Version |
---|---|
aad | 2017-01-01 2017-06-01 |
appplatform | 2019-05-01-preview |
backup | 2016-12-01 2017-07-01 |
cdn | 2019-04-15 |
cognitiveservices | 2017-04-18 |
compute | 2019-03-01 2019-07-01 |
containerregistry | 2017-10-01 2018-02-01 2018-09-01 |
datafactory | 2018-06-01 |
datashare | 2018-11-01-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
operationalinsights | 2015-03-20 |
reservations | 2019-04-01 |
security | v3.0 |
servicebus | 2017-04-01 |
sql | 2014-04-01 |
storage | 2019-04-01 |
vmwarecloudsimple | 2019-04-01 |
web | 2019-08-01 |
Package Name | API Version |
---|---|
sql | 2018-06-15-preview |
Package Name | API Version |
---|---|
eventgrid | 2020-01-01-preview |
sql | 2018-06-15-preview |
Package Name | API Version |
---|---|
network | 2019-09-01 |
runtime | luis |
storage | 2019-06-01 |
Package Name | API Version |
---|---|
datamigration | 2018-07-15-preview |
Package Name | API Version |
---|---|
runtime | luis |
Package Name | API Version |
---|---|
appplatform | 2019-05-01-preview |
web | 2019-08-01 |
Package Name | API Version |
---|---|
features | 2019-07-01 |
network | 2019-08-01 |
affinitygroup | management |
auth | keyvault |
hostedservice | management |
location | management |
mongodb | cosmos-db |
networksecuritygroup | management |
osimage | management |
programmatic | luis |
sql | management |
storageservice | management |
testutils | management |
virtualmachine | management |
virtualmachinedisk | management |
virtualmachineimage | management |
virtualnetwork | management |
vmutils | management |
Package Name | API Version |
---|---|
compute | 2019-03-01 2019-07-01 |
Revert deletion of packages in classic\management
and keyvault\auth
Package Name | API Version |
---|---|
databox | 2019-09-01 |
databoxedge | 2019-03-01 2019-07-01 |
frontdoor | 2019-04-01 2019-05-01 |
healthcareapis | 2019-09-16 |
kusto | 2019-09-07 |
logic | 2019-05-01 |
maintenance | 2018-06-01-preview |
storagedatalake | 2019-10-31 |
subscriptions | 2019-06-01 |
Package Name | API Version |
---|---|
appconfiguration | 2019-02-01-preview |
datashare | 2018-11-01-preview |
eventgrid | 2018-01-01 |
eventhub | 2017-04-01 |
kusto | 2019-05-15 |
network | 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 2019-02-01 |
servicebus | 2017-04-01 |
sql | 2015-05-01-preview 2017-03-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
compute | 2016-03-30 2017-03-30 2017-12-01 2018-04-01 2018-06-01 2018-10-01 2019-03-01 2019-07-01 |
containerregistry | 2019-05-01-preview 2019-06-01-preview |
containerservice | 2019-06-01 2019-08-01 |
datafactory | 2018-06-01 |
datamigration | 2018-03-31-preview 2018-04-19 2018-07-15-preview |
documentdb | 2015-04-08 |
frontdoor | 2018-08-01-preview |
machinelearningservices | 2019-06-01 |
managednetwork | 2019-06-01-preview |
network | 2019-04-01 |
reservations | 2019-04-01 |
security | v1.0 v2.0 v3.0 |
securityinsight | 2017-08-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
affinitygroup | management |
anomalyfinder | v2.0 |
auth | keyvault |
batch | 2015-12-01.2.2 2016-02-01.3.0 2016-07-01.3.1 2017-01-01.4.0 2017-06-01.5.1 2017-09-01.6.0 |
computervision | v1.0 |
devspaces | 2018-06-01-preview 2019-01-01-preview |
edgegateway | 2019-03-01 |
frontdoor | preview/2019-04-01 preview/2019-05-01 |
hostedservice | management |
insights | v1 |
location | management |
mobileengagement | 2014-12-01 |
mongodb | cosmos-db |
networksecuritygroup | management |
osimage | management |
peering | 2019-03-01-preview |
portal | 2015-11-01-preview |
programmatic | luis |
servicefabric | 2019-03-01 |
services | 2018-03-01-preview |
sql | management |
storageservice | management |
testutils | management |
virtualmachine | management |
virtualmachinedisk | management |
virtualmachineimage | management |
virtualnetwork | management |
vmutils | management |
Package Name | API Version |
---|---|
netapp | 2019-07-01 |
Package Name | API Version |
---|---|
network | 2019-07-01 |
Package Name | API Version |
---|---|
network | 2019-06-01 |
Package Name | API Version |
---|---|
sql | 2017-10-01-preview 2018-06-01-preview |
Package Name | API Version |
---|---|
sql | 2018-06-01-preview |
Package Name | API Version |
---|---|
storagecache | 2019-08-01-preview |
Package Name | API Version |
---|---|
batch | 2019-08-01 2019-08-01.10.0 |
computervision | v2.1 |
containerregistry | 2019-07 |
containerservice | 2019-08-01 |
frontdoor | 2019-05-01 |
machinelearningservices | 2019-06-01 |
managednetwork | 2019-06-01-preview |
peering | 2019-08-01-preview |
policy | 2019-06-01 |
portal | 2018-10-01-preview |
servicefabric | 2019-03-01-preview |
Package Name | API Version |
---|---|
backup | 2016-12-01 2017-07-01 |
frontdoor | 2019-04-01 |
logic | 2016-06-01 2018-07-01-preview |
network | 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 |
resources | 2015-11-01 2016-02-01 2016-07-01 2016-09-01 2017-05-10 2018-02-01 2018-05-01 2019-03-01 2019-05-01 |
security | v2.0 |
sql | 2015-05-01-preview 2017-03-01-preview 2017-10-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
billing | 2018-11-01-preview |
compute | 2019-03-01 2019-07-01 |
datafactory | 2018-06-01 |
datamigration | 2017-11-15-preview 2018-03-31-preview 2018-04-19 2018-07-15-preview |
hanaonazure | 2017-11-03-preview |
healthcareapis | 2018-08-20-preview |
inkrecognizer | v1.0 |
insights | 2015-05-01 |
kusto | 2019-01-21 |
network | 2019-02-01 2019-04-01 2019-06-01 |
qnamaker | v4.0 |
reservations | 2019-04-01 |
security | v3.0 |
securityinsight | 2017-08-01-preview |
servicefabric | 2019-03-01 |
Package Name | API Version |
---|---|
kusto | 2019-05-15 |
Package Name | API Version |
---|---|
datalake | 2018-06-17 |
Package Name | API Version |
---|---|
servicebus | 2018-01-01-preview |
Package Name | API Version |
---|---|
datamigration | 2018-07-15-preview |
Package Name | API Version |
---|---|
subscription | 2018-03-01-preview |
Package Name | API Version |
---|---|
hdinsight | 2015-03-01-preview 2018-06-01-preview |
Package Name | API Version |
---|---|
qnamakerruntime | v4.0 |
Package Name | API Version |
---|---|
aad | 2017-04-01 |
compute | 2019-07-01 |
datashare | 2018-11-01-preview |
devops | 2019-07-01-preview |
enterpriseknowledgegraphservice | 2018-12-03 |
managedservices | 2019-06-01 |
migrate | 2018-09-01-preview |
mysql | 2017-12-01-preview |
network | 2019-06-01 |
policy | 2019-01-01 |
portal | 2015-08-01-preview 2019-01-01-preview |
postgresql | 2017-12-01-preview |
windowsiot | 2019-06-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2019-05-05 |
authoring | luis |
cdn | 2019-04-15 |
datafactory | 2017-09-01-preview |
datamigration | 2018-07-15-preview |
devices | 2019-03-22-preview |
hanaonazure | 2017-11-03-preview |
signalr | 2018-10-01 |
subscriptions | 2018-06-01 |
Package Name | API Version |
---|---|
compute | 2019-03-01 |
contentmoderator | v1.0 |
datafactory | 2018-06-01 |
documentdb | 2015-04-08 |
dtl | 2018-09-15 |
healthcareapis | 2018-08-20-preview |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 2019-06-01 |
machinelearningservices | 2019-05-01 |
managedservices | 2018-06-01 |
network | 2019-04-01 |
reservations | 2019-04-01 |
security | v1.0 v2.0 v3.0 |
securityinsight | 2017-08-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2019-03-01 |
authorization | 2018-07-01-preview |
batch | 2019-04-01 |
containerregistry | 2019-06-01-preview |
netapp | 2019-06-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2018-05-05-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
sqlvirtualmachine | 2017-03-01-preview |
Package Name | API Version |
---|---|
alertsmanagement | 2019-05-05 |
appconfiguration | 2019-02-01-preview |
cdn | 2019-06-15-preview |
containerservice | 2019-06-01 |
insights | 2019-06-01 |
machinelearningservices | 2018-03-01-preview 2018-11-19 2019-05-01 |
network | 2019-04-01 |
resources | 2019-05-01 |
servicefabric | 6.5 |
softwareplan | 2019-06-01-preview |
vmwarecloudsimple | 2019-04-01 |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
compute | 2019-03-01 |
containerregistry | 2019-04-01 2019-05-01 |
hanaonazure | 2017-11-03-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
insights | 2017-05-01-preview 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
managementgroups | 2018-03-01-preview |
media | 2018-07-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2018-05-05 |
authorization | 2015-07-01 |
billing | 2018-11-01-preview |
blueprint | 2018-11-01-preview |
computervision | v2.0 |
datafactory | 2017-09-01-preview 2018-06-01 |
eventgrid | 2018-01-01 |
eventhub | 2015-08-01 2018-01-01-preview |
face | v1.0 |
netapp | 2019-05-01 |
network | 2015-06-15 2016-09-01 2016-12-01 2017-03-01 2017-06-01 2017-08-01 2017-09-01 2017-10-01 2017-11-01 2018-01-01 2018-02-01 2018-04-01 2018-06-01 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 2019-02-01 |
reservations | 2019-04-01 |
resourcegraph | 2019-04-01 |
securityinsight | 2017-08-01-preview |
sql | 2015-05-01-preview 2017-03-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
batch | 2019-06-01.9.0 |
managedservices | 2019-04-01 |
personalizer | v1.0 |
Package Name | API Version |
---|---|
authorization | 2017-10-01-preview 2018-01-01-preview 2018-09-01-preview |
automation | 2015-10-31 2017-05-15-preview 2018-01-15-preview 2018-06-30-preview |
datafactory | 2018-06-01 |
datamigration | 2018-07-15-preview |
documentdb | 2015-04-08 |
formrecognizer | v1.0 |
hanaonazure | 2017-11-03-preview |
hdinsight | 2018-06-01-preview |
postgresql | 2017-12-01 |
qnamaker | v4.0 |
signalr | 2018-10-01 |
Package Name | API Version |
---|---|
blockchain | 2018-06-01-preview |
containerregistry | 2019-05-01 2019-05-01-preview |
costmanagement | 2019-03-01 |
devices | 2019-03-22-preview |
devspaces | 2019-04-01 |
dns | 2018-05-01 |
eventgrid | 2019-06-01 |
security | v3.0 |
servicefabric | 2019-03-01 2019-03-01 |
| account | 2016-11-01 | | advisor | 2017-04-19 | | billing | 2018-11-01-preview | | cdn | 2019-04-15 | | cognitiveservices | 2017-04-18 | | customproviders | 2018-09-01-preview | | datafactory | 2018-06-01 | | devices | 2018-12-01-preview | | eventgrid | 2018-01-01 | | hanaonazure | 2017-11-03-preview | | kusto | 2019-01-21 | | managementpartner | 2018-02-01 | | mariadb | 2018-06-01 | | mysql | 2017-12-01 | | network | 2019-02-01 | | operationsmanagement | 2015-11-01-preview | | postgresql | 2017-12-01 | | servicefabric | 2016-09-01 | | web | 2018-02-01 |
Package Name | API Version |
---|---|
analysisservices | 2017-08-01 |
authoring | luis |
automation | 2018-01-15-preview 2018-06-30-preview |
blueprint | 2018-11-01-preview |
compute | 2017-12-01 |
computervision | v2.0 |
contentmoderator | v1.0 |
documentdb | 2015-04-08 |
insights | 2015-05-01 |
netapp | 2019-05-01 |
resources | 2018-05-01 |
security | v1.0 v2.0 |
servicefabric | 2017-07-01-preview 2018-02-01 |
spellcheck | v1.0 |
subscriptions | 2016-06-01 |
Package Name | API Version |
---|---|
cdn | 2019-04-15 |
customproviders | 2018-09-01-preview |
formrecognizer | v1.0 |
inkrecognizer | v1.0 |
portal | 2015-11-01-preview |
runtime | luis |
Package Name | API Version |
---|---|
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
locks | 2016-09-01 |
sql | 2014-04-01 2017-10-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
containerservice | 2019-04-30 |
graphrbac | 1.6 |
sql | 2015-05-01-preview 2017-03-01-preview |
storage | 2019-04-01 |
Fixed build issue in legacy storage package affecting some consumers.
Package Name | API Version |
---|---|
resourcegraph | 2018-09-01 |
Package Name | API Version |
---|---|
eventhub | 2018-01-01-preview |
Package Name | API Version |
---|---|
containerregistry | 2019-04-01 |
containerservice | 2019-04-30 |
hybriddata | 2016-06-01 |
netapp | 2019-05-01 |
network | 2019-02-01 |
resources | 2019-03-01 |
serialconsole | 2018-05-01 |
storage | 2019-04-01 |
subscriptions | 2018-06-01 |
virtualmachineimagebuilder | 2019-05-01-preview |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
consumption | 2019-01-01 |
costmanagement | 2019-01-01 |
datafactory | 2018-06-01 |
eventgrid | 2018-01-01 |
iotcentral | 2018-09-01 |
qnamaker | v4.0 |
sql | 2017-10-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2018-06-01-preview 2019-01-01 |
billing | 2018-11-01-preview |
compute | 2019-03-01 |
cosmos-db | 2015-04-08 |
documentdb | 2015-04-08 |
hanaonazure | 2017-11-03-preview |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
mysql | 2017-12-01 |
network | 2017-06-01 2017-08-01 2017-09-01 2017-10-01 2017-11-01 2018-01-01 2018-02-01 2018-04-01 2018-06-01 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 |
operationalinsights | 2015-11-01-preview |
policyinsights | 2018-07-01-preview |
postgresql | 2017-12-01 |
resources | 2018-05-01 |
runtime | luis |
sql | 2015-05-01-preview 2017-03-01-preview |
storagedatalake | 2018-11-09 |
subscriptions | 2016-06-01 |
virtualmachineimagebuilder | 2019-02-01-preview |
web | 2018-02-01 |
Package Name | API Version |
---|---|
automation | 2017-05-15-preview |
compute | 2017-06-01-preview |
devices | 2018-12-01-preview |
fabric | 2016-05-01 |
infrastructureinsights | 2016-05-01 |
mariadb | 2018-06-01-preview |
postgresql | 2017-04-30-preview 2017-12-01-preview |
reservations | 2018-06-01 |
storagesync | 2018-10-01 |
Package Name | API Version |
---|---|
anomalydetector | v1.0 |
Package Name | API Version |
---|---|
hanaonazure | 2017-11-03-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
reservations | 2019-04-01 |
Package Name | API Version |
---|---|
compute | 2019-03-01 |
Package Name | API Version |
---|---|
cdn | 2017-10-12 |
compute | 2018-10-01 |
containerservice | 2018-08-01-preview 2018-09-30-preview 2019-02-01 |
datafactory | 2018-06-01 |
hdinsight | 2018-06-01-preview |
postgresql | 2017-12-01 |
recoveryservices | 2016-06-01 |
security | v1.0 v2.0 |
securityinsight | 2017-08-01-preview |
storage | 2018-02-01 2018-03-01-preview 2018-07-01 2018-11-01 |
Package Name | API Version |
---|---|
hdinsight | 2015-03-01-preview |
Package Name | API Version |
---|---|
billing | 2018-11-01-preview |
frontdoor | 2019-04-01 |
healthcareapis | 2018-08-20-preview |
managedservices | 2018-06-01 |
peering | 2019-03-01-preview |
resourcegraph | 2019-04-01 |
storagesync | 2019-02-01 |
