-
Notifications
You must be signed in to change notification settings - Fork 2
/
c-beam.html
102 lines (93 loc) · 5.21 KB
/
c-beam.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
<!DOCTYPE html>
<!-- saved from url=(0040)https://c-beam.cbrp3.c-base.org/nerdctrl -->
<html lang="en"><head><meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
<style type="text/css">
body {
padding-top: 10px;
}
.tabelle {
width: 100%;
}
.solar {
color:#FFFFFF;
background-color:#333333;
}
</style>
<title>c-beam</title>
<meta charset="utf-8">
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<meta name="description" content="">
<meta name="author" content="">
<script src="./c-beam_files/jquery.min.js"></script>
<script src="./c-beam_files/bootstrap-dropdown.js"></script>
<link href="./c-beam_files/cyborg.css" rel="stylesheet" type="text/css">
<script src="./c-beam_files/bootstrap.js"></script>
<link href="https://c-beam.cbrp3.c-base.org/static/c-base-bootstrap/css/bootstrap-responsive.css" rel="stylesheet">
<link href="https://c-beam.cbrp3.c-base.org/static/c-base-bootstrap/css/bootstrap.custom.css" rel="stylesheet">
<!-- link rel="shortcut icon" href="ico/favicon.ico" -->
</head>
<body>
<div class="container">
<h1>nerdctrl status monitor</h1>
<hr><p></p>
<table class="tabelle">
<tr>
<td valign="top">
<p><b>WEATHER CONDITIONS</b><br />
captured at: 18.2.2014 23:35 h 49sec<br />
captured at base of main-antenna</p>
<p>
Bedingungen stark bewölkt <br />
Temperature <b>4°C</b> <br />
Wind from <b>SSO</b> <br />
Wind with <b>11 km/h</b> <br />
Pressure <b>1012hPa</b> <br />
</p>
</td>
<td><img src="../rainradar.gif" alt="Regenradar"></td>
<td><img src="../solar_img.jpg" alt="Regenradar" width="500px"></td>
</tr>
<tr>
<td colspan="3">
<h4>5-minute GOES-15 Solar Particle and Electron Flux</h4>
<pre class="solar">
<code class="solar">
Modified Seconds
UTC Date Time Julian of the
YR MO DA HHMM Day Day P > 1 P > 5 P >10 P >30 P >50 P>100 E>0.8 E>2.0 E>4.0
-------------------------------------------------------------------------------------------------------------------------
2014 02 18 2030 56706 73800 1.40e+01 2.13e+00 6.39e-01 1.43e-01 8.40e-02 2.79e-02 5.83e+03 1.37e+01 -1.00e+05
2014 02 18 2035 56706 74100 1.44e+01 2.43e+00 5.80e-01 6.72e-02 3.65e-02 1.64e-02 5.77e+03 1.45e+01 -1.00e+05
2014 02 18 2040 56706 74400 1.44e+01 1.82e+00 2.57e-01 7.74e-02 6.93e-02 5.37e-02 5.83e+03 1.28e+01 -1.00e+05
2014 02 18 2045 56706 74700 1.51e+01 2.50e+00 6.24e-01 1.67e-01 1.14e-01 5.81e-02 6.10e+03 1.20e+01 -1.00e+05
2014 02 18 2050 56706 75000 1.33e+01 1.85e+00 4.04e-01 6.72e-02 3.65e-02 1.64e-02 5.96e+03 1.25e+01 -1.00e+05
2014 02 18 2055 56706 75300 1.34e+01 1.96e+00 4.68e-01 7.02e-02 3.67e-02 1.66e-02 5.97e+03 1.36e+01 -1.00e+05
2014 02 18 2100 56706 75600 1.20e+01 8.40e-01 1.27e-01 7.25e-02 5.68e-02 3.89e-02 6.00e+03 1.05e+01 -1.00e+05
2014 02 18 2105 56706 75900 1.11e+01 7.09e-01 8.50e-02 5.26e-02 4.46e-02 2.90e-02 6.17e+03 1.29e+01 -1.00e+05
2014 02 18 2110 56706 76200 1.27e+01 1.52e+00 3.88e-01 9.91e-02 5.10e-02 1.98e-02 6.25e+03 1.35e+01 -1.00e+05
2014 02 18 2115 56706 76500 1.23e+01 1.48e+00 2.94e-01 9.10e-02 7.05e-02 5.13e-02 6.78e+03 1.11e+01 -1.00e+05
2014 02 18 2120 56706 76800 1.01e+01 6.72e-01 2.05e-01 7.34e-02 6.53e-02 4.07e-02 6.60e+03 1.19e+01 -1.00e+05
2014 02 18 2125 56706 77100 9.87e+00 6.81e-01 2.32e-01 6.72e-02 3.65e-02 1.64e-02 6.76e+03 1.13e+01 -1.00e+05
2014 02 18 2130 56706 77400 1.33e+01 1.10e+00 1.56e-01 5.43e-02 4.63e-02 3.07e-02 7.11e+03 1.39e+01 -1.00e+05
2014 02 18 2135 56706 77700 1.14e+01 1.24e+00 4.72e-01 1.94e-01 1.17e-01 3.59e-02 7.13e+03 1.48e+01 -1.00e+05
2014 02 18 2140 56706 78000 8.53e+00 3.72e-01 1.07e-01 7.25e-02 3.65e-02 1.64e-02 6.97e+03 1.36e+01 -1.00e+05
2014 02 18 2145 56706 78300 1.02e+01 9.11e-01 2.70e-01 6.72e-02 3.65e-02 1.64e-02 7.04e+03 1.09e+01 -1.00e+05
2014 02 18 2150 56706 78600 1.07e+01 1.19e+00 2.82e-01 6.33e-02 5.53e-02 2.39e-02 7.01e+03 1.31e+01 -1.00e+05
2014 02 18 2155 56706 78900 1.03e+01 8.43e-01 2.55e-01 9.74e-02 6.15e-02 4.13e-02 6.90e+03 1.10e+01 -1.00e+05
2014 02 18 2200 56706 79200 8.46e+00 6.49e-01 1.74e-01 4.45e-02 3.65e-02 1.78e-02 6.50e+03 1.23e+01 -1.00e+05
2014 02 18 2205 56706 79500 1.17e+01 1.44e+00 4.10e-01 6.58e-02 3.78e-02 1.64e-02 6.29e+03 1.21e+01 -1.00e+05
2014 02 18 2210 56706 79800 1.15e+01 1.37e+00 3.24e-01 8.28e-02 5.16e-02 3.14e-02 6.00e+03 1.08e+01 -1.00e+05
2014 02 18 2215 56706 80100 1.02e+01 7.19e-01 1.62e-01 5.76e-02 4.95e-02 3.39e-02 5.61e+03 1.25e+01 -1.00e+05
2014 02 18 2220 56706 80400 8.91e+00 8.13e-01 2.42e-01 7.66e-02 3.64e-02 1.64e-02 5.26e+03 7.94e+00 -1.00e+05
2014 02 18 2225 56706 80700 1.04e+01 8.44e-01 2.18e-01 8.26e-02 5.96e-02 2.39e-02 5.13e+03 7.79e+00 -1.00e+05
</code>
</pre>
</td>
</tr>
</table>
<footer class="row">
computer says this is the footer and noooooo
</footer>
</div> <!-- container -->
<script src="./c-beam_files/html5slider.js"></script>
</body></html>