-
Notifications
You must be signed in to change notification settings - Fork 14
/
sharp_memory_display.kicad_pcb-bak
1090 lines (1064 loc) · 71.5 KB
/
sharp_memory_display.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.10-1-10_14)")
(general
(thickness 1.6)
(drawings 85)
(tracks 104)
(zones 0)
(modules 18)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user hide)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 22.752642 37.490389)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber"))
)
(net 0 "")
(net 1 VSS)
(net 2 DISP)
(net 3 VSSA)
(net 4 VDDA)
(net 5 VDD)
(net 6 SCLK)
(net 7 SI)
(net 8 SCS)
(net 9 EXTMODE)
(net 10 EXTCOMIN)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net DISP)
(add_net EXTCOMIN)
(add_net EXTMODE)
(add_net SCLK)
(add_net SCS)
(add_net SI)
(add_net VDD)
(add_net VDDA)
(add_net VSS)
(add_net VSSA)
)
(module Keebio-Parts:breakaway-mousebites-three (layer F.Cu) (tedit 611A3242) (tstamp 611A96AA)
(at 24.752642 37.436389 180)
(fp_text reference REF** (at 0 -3.048 180) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites-three (at 0 -4.75 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.524 0) (end 1.524 0) (layer Dwgs.User) (width 0.15))
(pad "" np_thru_hole circle (at -1.27 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.27 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(module Keebio-Parts:breakaway-mousebites-three (layer F.Cu) (tedit 611A3242) (tstamp 611A96AA)
(at 24.752642 23.544389)
(fp_text reference REF** (at 0 -3.048 180) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites-three (at 0 -4.75 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.524 0) (end 1.524 0) (layer Dwgs.User) (width 0.15))
(pad "" np_thru_hole circle (at -1.27 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.27 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(module Keebio-Parts:breakaway-mousebites-three (layer F.Cu) (tedit 611A3242) (tstamp 611A96AA)
(at 54.752642 37.436389 180)
(fp_text reference REF** (at 0 -3.048 180) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites-three (at 0 -4.75 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.524 0) (end 1.524 0) (layer Dwgs.User) (width 0.15))
(pad "" np_thru_hole circle (at -1.27 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.27 -0.254 180) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(module Keebio-Parts:breakaway-mousebites-three (layer F.Cu) (tedit 611A3242) (tstamp 611A961C)
(at 54.752642 23.544389)
(fp_text reference REF** (at 0 -3.048 180) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value breakaway-mousebites-three (at 0 -4.75 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.524 0) (end 1.524 0) (layer Dwgs.User) (width 0.15))
(pad "" np_thru_hole circle (at 1.27 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.27 -0.254) (size 0.7874 0.7874) (drill 0.7874) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 611A4022)
(at 54.752642 21.490389)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /611CB254)
(attr virtual)
(fp_text reference H4 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 611A4F25)
(at 24.752642 39.490389 90)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /611CACA4)
(attr virtual)
(fp_text reference H3 (at 0 -2.9 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 2.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 611A4012)
(at 24.752642 21.490389)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /611CAA6B)
(attr virtual)
(fp_text reference H2 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 611A5E4D)
(at 54.752642 39.490389)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /611CAFBE)
(attr virtual)
(fp_text reference H1 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module Connector_JST:JST_SH_SM05B-SRSS-TB_1x05-1MP_P1.00mm_Horizontal (layer B.Cu) (tedit 5B78AD87) (tstamp 611A4B33)
(at 28.7526 30.4904 90)
(descr "JST SH series connector, SM05B-SRSS-TB (http://www.jst-mfg.com/product/pdf/eng/eSH.pdf), generated with kicad-footprint-generator")
(tags "connector JST SH top entry")
(path /611D01FB)
(attr smd)
(fp_text reference J3 (at 0 3.98 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x05_Male (at 0 -3.98 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2 0.967893) (end -1.5 1.675) (layer B.Fab) (width 0.1))
(fp_line (start -2.5 1.675) (end -2 0.967893) (layer B.Fab) (width 0.1))
(fp_line (start 4.4 3.28) (end -4.4 3.28) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.4 -3.28) (end 4.4 3.28) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.4 -3.28) (end 4.4 -3.28) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.4 3.28) (end -4.4 -3.28) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.5 1.675) (end 3.5 -2.575) (layer B.Fab) (width 0.1))
(fp_line (start -3.5 1.675) (end -3.5 -2.575) (layer B.Fab) (width 0.1))
(fp_line (start -3.5 -2.575) (end 3.5 -2.575) (layer B.Fab) (width 0.1))
(fp_line (start -2.44 -2.685) (end 2.44 -2.685) (layer B.SilkS) (width 0.12))
(fp_line (start 3.61 1.785) (end 2.56 1.785) (layer B.SilkS) (width 0.12))
(fp_line (start 3.61 -0.715) (end 3.61 1.785) (layer B.SilkS) (width 0.12))
(fp_line (start -2.56 1.785) (end -2.56 2.775) (layer B.SilkS) (width 0.12))
(fp_line (start -3.61 1.785) (end -2.56 1.785) (layer B.SilkS) (width 0.12))
(fp_line (start -3.61 -0.715) (end -3.61 1.785) (layer B.SilkS) (width 0.12))
(fp_line (start -3.5 1.675) (end 3.5 1.675) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad MP smd roundrect (at 3.3 -1.875 90) (size 1.2 1.8) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325))
(pad MP smd roundrect (at -3.3 -1.875 90) (size 1.2 1.8) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325))
(pad 5 smd roundrect (at 2 2 90) (size 0.6 1.55) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 6 SCLK))
(pad 4 smd roundrect (at 1 2 90) (size 0.6 1.55) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 7 SI))
(pad 3 smd roundrect (at 0 2 90) (size 0.6 1.55) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 8 SCS))
(pad 2 smd roundrect (at -1 2 90) (size 0.6 1.55) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 5 VDD))
(pad 1 smd roundrect (at -2 2 90) (size 0.6 1.55) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 1 VSS))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_SH_SM05B-SRSS-TB_1x05-1MP_P1.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer B.Cu) (tedit 5F68FEEE) (tstamp 6119CC25)
(at 35.6026 33.9904)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /61197FB0)
(attr smd)
(fp_text reference FB2 (at -0.924958 1.724989) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Ferrite_Bead_Small (at 0 -1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.85 -0.95) (end -1.85 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end 1.85 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end 1.85 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end -1.85 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(pad 2 smd roundrect (at 1 0) (size 1.2 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325)
(net 3 VSSA))
(pad 1 smd roundrect (at -1 0) (size 1.2 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325)
(net 1 VSS))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer B.Cu) (tedit 5F68FEEE) (tstamp 6119CC12)
(at 35.6026 31.5904 180)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /6119938D)
(attr smd)
(fp_text reference FB1 (at 0.199958 1.850011) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Ferrite_Bead_Small (at 0 -1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.85 -0.95) (end -1.85 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end 1.85 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.85 0.95) (end 1.85 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end -1.85 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(pad 2 smd roundrect (at 1 0 180) (size 1.2 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325)
(net 5 VDD))
(pad 1 smd roundrect (at -1 0 180) (size 1.2 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2083325)
(net 4 VDDA))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_FFC-FPC:Hirose_FH12-10S-0.5SH_1x10-1MP_P0.50mm_Horizontal (layer B.Cu) (tedit 61198B3D) (tstamp 611A0E27)
(at 50.7526 30.4904 270)
(descr "Hirose FH12, FFC/FPC connector, FH12-10S-0.5SH, 10 Pins per row (https://www.hirose.com/product/en/products/FH12/FH12-24S-0.5SH(55)/), generated with kicad-footprint-generator")
(tags "connector Hirose FH12 horizontal")
(path /611995DC)
(attr smd)
(fp_text reference J2 (at 0.149989 -1.200042 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x10 (at 0 3.544 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 5.55 7.572) (end -5.55 7.572) (layer B.CrtYd) (width 0.05))
(fp_line (start 5.55 -0.328) (end 5.55 7.572) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.55 -0.328) (end 5.55 -0.328) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.55 7.572) (end -5.55 -0.328) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 5.064893) (end -1.75 5.772) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 5.772) (end -2.25 5.064893) (layer B.Fab) (width 0.1))
(fp_line (start -2.66 5.872) (end -2.66 7.072) (layer B.SilkS) (width 0.12))
(fp_line (start 4.15 0.072) (end 4.15 1.812) (layer B.SilkS) (width 0.12))
(fp_line (start -4.15 0.072) (end 4.15 0.072) (layer B.SilkS) (width 0.12))
(fp_line (start -4.15 1.812) (end -4.15 0.072) (layer B.SilkS) (width 0.12))
(fp_line (start 4.15 5.872) (end 4.15 4.532) (layer B.SilkS) (width 0.12))
(fp_line (start 2.66 5.872) (end 4.15 5.872) (layer B.SilkS) (width 0.12))
(fp_line (start -4.15 5.872) (end -4.15 4.532) (layer B.SilkS) (width 0.12))
(fp_line (start -2.66 5.872) (end -4.15 5.872) (layer B.SilkS) (width 0.12))
(fp_line (start 3.95 0.172) (end 0 0.172) (layer B.Fab) (width 0.1))
(fp_line (start 3.95 0.872) (end 3.95 0.172) (layer B.Fab) (width 0.1))
(fp_line (start 3.45 0.872) (end 3.95 0.872) (layer B.Fab) (width 0.1))
(fp_line (start 3.45 1.172) (end 3.45 0.872) (layer B.Fab) (width 0.1))
(fp_line (start 4.05 1.172) (end 3.45 1.172) (layer B.Fab) (width 0.1))
(fp_line (start 4.05 5.772) (end 4.05 1.172) (layer B.Fab) (width 0.1))
(fp_line (start 0 5.772) (end 4.05 5.772) (layer B.Fab) (width 0.1))
(fp_line (start -3.95 0.172) (end 0 0.172) (layer B.Fab) (width 0.1))
(fp_line (start -3.95 0.872) (end -3.95 0.172) (layer B.Fab) (width 0.1))
(fp_line (start -3.45 0.872) (end -3.95 0.872) (layer B.Fab) (width 0.1))
(fp_line (start -3.45 1.172) (end -3.45 0.872) (layer B.Fab) (width 0.1))
(fp_line (start -4.05 1.172) (end -3.45 1.172) (layer B.Fab) (width 0.1))
(fp_line (start -4.05 5.772) (end -4.05 1.172) (layer B.Fab) (width 0.1))
(fp_line (start 0 5.772) (end -4.05 5.772) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 5.444 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 10 smd rect (at 2.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 3 VSSA))
(pad 9 smd rect (at 1.75 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 1 VSS))
(pad 8 smd rect (at 1.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 9 EXTMODE))
(pad 7 smd rect (at 0.75 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 5 VDD))
(pad 6 smd rect (at 0.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 4 VDDA))
(pad 5 smd rect (at -0.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 2 DISP))
(pad 4 smd rect (at -0.75 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 10 EXTCOMIN))
(pad 3 smd rect (at -1.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 8 SCS))
(pad 2 smd rect (at -1.75 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 7 SI))
(pad 1 smd rect (at -2.25 6.422 270) (size 0.3 1.3) (layers B.Cu B.Paste B.Mask)
(net 6 SCLK))
(pad MP smd rect (at -4.15 3.172 270) (size 1.8 2.2) (layers B.Cu B.Paste B.Mask))
(pad MP smd rect (at 4.15 3.172 270) (size 1.8 2.2) (layers B.Cu B.Paste B.Mask))
(model ${KISYS3DMOD}/Connector_FFC-FPC.3dshapes/Hirose_FH12-10S-0.5SH_1x10-1MP_P0.50mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder (layer B.Cu) (tedit 5F68FEEE) (tstamp 611A10AA)
(at 39.4901 26.8404 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /611A9B58)
(attr smd)
