Skip to content

Latest commit

 

History

History
42 lines (37 loc) · 6.1 KB

SetOption37.md

File metadata and controls

42 lines (37 loc) · 6.1 KB

SetOption37 is used for re-mapping the RGBWcWw channels. This transformation happens right before the hardware-specific output, so all the advanced features (schemes, hsb setting, etc.) works with the original, un-mapped values.

The main reason for this option is to provide support for bulbs whose physical wiring is almost the usual/standard one, but the channels are arranged in a different way.

For technical reasons this transformation isn't a full N-to-N mapping, it can only the re-arrange the channels, which is equivalent to map the (R,G,B,Wc,Ww) channels to one of their permutations.

The required permutation can be configured via SetOption37 n, where n is the systematic index of the permutation, a number from the [0 .. 119] interval, from 0=(R,G,B,Wc,Ww) to 119=(Ww,Wc,B,G,R):

Idx Perm. Idx Perm. Idx Perm. Idx Perm.
0 R,G,B,Wc,Ww 1 R,G,B,Ww,Wc 2 R,G,Wc,B,Ww 3 R,G,Wc,Ww,B
4 R,G,Ww,B,Wc 5 R,G,Ww,Wc,B 6 R,B,G,Wc,Ww 7 R,B,G,Ww,Wc
8 R,B,Wc,G,Ww 9 R,B,Wc,Ww,G 10 R,B,Ww,G,Wc 11 R,B,Ww,Wc,G
12 R,Wc,G,B,Ww 13 R,Wc,G,Ww,B 14 R,Wc,B,G,Ww 15 R,Wc,B,Ww,G
16 R,Wc,Ww,G,B 17 R,Wc,Ww,B,G 18 R,Ww,G,B,Wc 19 R,Ww,G,Wc,B
20 R,Ww,B,G,Wc 21 R,Ww,B,Wc,G 22 R,Ww,Wc,G,B 23 R,Ww,Wc,B,G
24 G,R,B,Wc,Ww 25 G,R,B,Ww,Wc 26 G,R,Wc,B,Ww 27 G,R,Wc,Ww,B
28 G,R,Ww,B,Wc 29 G,R,Ww,Wc,B 30 G,B,R,Wc,Ww 31 G,B,R,Ww,Wc
32 G,B,Wc,R,Ww 33 G,B,Wc,Ww,R 34 G,B,Ww,R,Wc 35 G,B,Ww,Wc,R
36 G,Wc,R,B,Ww 37 G,Wc,R,Ww,B 38 G,Wc,B,R,Ww 39 G,Wc,B,Ww,R
40 G,Wc,Ww,R,B 41 G,Wc,Ww,B,R 42 G,Ww,R,B,Wc 43 G,Ww,R,Wc,B
44 G,Ww,B,R,Wc 45 G,Ww,B,Wc,R 46 G,Ww,Wc,R,B 47 G,Ww,Wc,B,R
48 B,R,G,Wc,Ww 49 B,R,G,Ww,Wc 50 B,R,Wc,G,Ww 51 B,R,Wc,Ww,G
52 B,R,Ww,G,Wc 53 B,R,Ww,Wc,G 54 B,G,R,Wc,Ww 55 B,G,R,Ww,Wc
56 B,G,Wc,R,Ww 57 B,G,Wc,Ww,R 58 B,G,Ww,R,Wc 59 B,G,Ww,Wc,R
60 B,Wc,R,G,Ww 61 B,Wc,R,Ww,G 62 B,Wc,G,R,Ww 63 B,Wc,G,Ww,R
64 B,Wc,Ww,R,G 65 B,Wc,Ww,G,R 66 B,Ww,R,G,Wc 67 B,Ww,R,Wc,G
68 B,Ww,G,R,Wc 69 B,Ww,G,Wc,R 70 B,Ww,Wc,R,G 71 B,Ww,Wc,G,R
72 Wc,R,G,B,Ww 73 Wc,R,G,Ww,B 74 Wc,R,B,G,Ww 75 Wc,R,B,Ww,G
76 Wc,R,Ww,G,B 77 Wc,R,Ww,B,G 78 Wc,G,R,B,Ww 79 Wc,G,R,Ww,B
80 Wc,G,B,R,Ww 81 Wc,G,B,Ww,R 82 Wc,G,Ww,R,B 83 Wc,G,Ww,B,R
84 Wc,B,R,G,Ww 85 Wc,B,R,Ww,G 86 Wc,B,G,R,Ww 87 Wc,B,G,Ww,R
88 Wc,B,Ww,R,G 89 Wc,B,Ww,G,R 90 Wc,Ww,R,G,B 91 Wc,Ww,R,B,G
92 Wc,Ww,G,R,B 93 Wc,Ww,G,B,R 94 Wc,Ww,B,R,G 95 Wc,Ww,B,G,R
96 Ww,R,G,B,Wc 97 Ww,R,G,Wc,B 98 Ww,R,B,G,Wc 99 Ww,R,B,Wc,G
100 Ww,R,Wc,G,B 101 Ww,R,Wc,B,G 102 Ww,G,R,B,Wc 103 Ww,G,R,Wc,B
104 Ww,G,B,R,Wc 105 Ww,G,B,Wc,R 106 Ww,G,Wc,R,B 107 Ww,G,Wc,B,R
108 Ww,B,R,G,Wc 109 Ww,B,R,Wc,G 110 Ww,B,G,R,Wc 111 Ww,B,G,Wc,R
112 Ww,B,Wc,R,G 113 Ww,B,Wc,G,R 114 Ww,Wc,R,G,B 115 Ww,Wc,R,B,G
116 Ww,Wc,G,R,B 117 Ww,Wc,G,B,R 118 Ww,Wc,B,R,G 119 Ww,Wc,B,G,R

Source: this spreadsheet