-
Notifications
You must be signed in to change notification settings - Fork 1
/
p7x-floppy-adapter.kicad_pcb
820 lines (802 loc) · 46.1 KB
/
p7x-floppy-adapter.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
(kicad_pcb (version 20171130) (host pcbnew 5.1.9)
(general
(thickness 1.6)
(drawings 14)
(tracks 160)
(zones 0)
(modules 9)
(nets 21)
)
(page A4)
(title_block
(title "IBM PS/2 P7X to PC Floppy Adapter")
(date 2021-03-06)
(rev v02)
(company "Malte Dehling")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 /HDSEL)
(net 3 +5V)
(net 4 /ID1)
(net 5 +12V)
(net 6 /INDEX)
(net 7 /MOTEN_B)
(net 8 /DSEL_A)
(net 9 /DSEL_B)
(net 10 /MOTEN_A)
(net 11 /DIR)
(net 12 /STEP)
(net 13 /WDATA)
(net 14 /WENABLE)
(net 15 /TRACK0)
(net 16 /WPROT)
(net 17 /RDATA)
(net 18 /H1SEL)
(net 19 /DISKCHG)
(net 20 "Net-(J2-Pad6)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +5V)
(add_net /DIR)
(add_net /DISKCHG)
(add_net /DSEL_A)
(add_net /DSEL_B)
(add_net /H1SEL)
(add_net /HDSEL)
(add_net /ID1)
(add_net /INDEX)
(add_net /MOTEN_A)
(add_net /MOTEN_B)
(add_net /RDATA)
(add_net /STEP)
(add_net /TRACK0)
(add_net /WDATA)
(add_net /WENABLE)
(add_net /WPROT)
(add_net GND)
(add_net "Net-(J2-Pad6)")
)
(module Connector_PinHeader_2.54mm:PinHeader_2x17_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 6043FAED)
(at 135.255 84.455)
(descr "Through hole straight pin header, 2x17, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x17 2.54mm double row")
(path /602920B2)
(fp_text reference J1 (at 1.27 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "P7X Side" (at 1.27 42.97) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 41.91) (end -1.27 41.91) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 41.91) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 41.97) (end 3.87 41.97) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 41.97) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 41.97) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 42.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 42.45) (end 4.35 42.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 42.45) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 20.32 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 34 thru_hole oval (at 2.54 40.64) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /DISKCHG))
(pad 33 thru_hole oval (at 0 40.64) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 32 thru_hole oval (at 2.54 38.1) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /H1SEL))
(pad 31 thru_hole oval (at 0 38.1) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 30 thru_hole oval (at 2.54 35.56) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /RDATA))
(pad 29 thru_hole oval (at 0 35.56) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 28 thru_hole oval (at 2.54 33.02) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /WPROT))
(pad 27 thru_hole oval (at 0 33.02) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 26 thru_hole oval (at 2.54 30.48) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /TRACK0))
(pad 25 thru_hole oval (at 0 30.48) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 24 thru_hole oval (at 2.54 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /WENABLE))
(pad 23 thru_hole oval (at 0 27.94) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 22 thru_hole oval (at 2.54 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /WDATA))
(pad 21 thru_hole oval (at 0 25.4) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 20 thru_hole oval (at 2.54 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /STEP))
(pad 19 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 18 thru_hole oval (at 2.54 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /DIR))
(pad 17 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 16 thru_hole oval (at 2.54 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 /MOTEN_A))
(pad 15 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 14 thru_hole oval (at 2.54 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /DSEL_B))
(pad 13 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 12 thru_hole oval (at 2.54 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /DSEL_A))
(pad 11 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 10 thru_hole oval (at 2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /MOTEN_B))
(pad 9 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 8 thru_hole oval (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /INDEX))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 +12V))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /ID1))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 +5V))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /HDSEL))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x17_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical (layer B.Cu) (tedit 5AE5139B) (tstamp 604433F4)
(at 143.51 125.095 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /6048DB0C)
(fp_text reference R6 (at -2.286 0 270 unlocked) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1K (at 1.27 -2.37) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 3.59 1.5) (end -1.5 1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.59 -1.5) (end 3.59 1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end 3.59 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.37 0) (end 1.44 0) (layer B.SilkS) (width 0.12))
(fp_line (start 0 0) (end 2.54 0) (layer B.Fab) (width 0.1))
(fp_circle (center 0 0) (end 1.37 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.25 0) (layer B.Fab) (width 0.1))
(fp_text user %R (at -2.286 0 270 unlocked) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 /DISKCHG))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 +5V))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical (layer B.Cu) (tedit 5AE5139B) (tstamp 604384AF)
(at 143.51 92.075 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /602ED89B)
(fp_text reference R2 (at -2.286 0 270 unlocked) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1K (at 1.27 -2.37 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1.25 0) (layer B.Fab) (width 0.1))
(fp_circle (center 0 0) (end 1.37 0) (layer B.SilkS) (width 0.12))
(fp_line (start 0 0) (end 2.54 0) (layer B.Fab) (width 0.1))
(fp_line (start 1.37 0) (end 1.44 0) (layer B.SilkS) (width 0.12))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end 3.59 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.59 -1.5) (end 3.59 1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.59 1.5) (end -1.5 1.5) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at -2.286 0 270 unlocked) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 /INDEX))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 +5V))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical (layer B.Cu) (tedit 5AE5139B) (tstamp 6044DAC6)
(at 143.51 86.995 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /60322258)
(fp_text reference R1 (at -2.286 0 270 unlocked) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1K (at 1.27 -2.37 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1.25 0) (layer B.Fab) (width 0.1))
(fp_circle (center 0 0) (end 1.37 0) (layer B.SilkS) (width 0.12))
(fp_line (start 0 0) (end 2.54 0) (layer B.Fab) (width 0.1))
(fp_line (start 1.37 0) (end 1.44 0) (layer B.SilkS) (width 0.12))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end 3.59 -1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.59 -1.5) (end 3.59 1.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.59 1.5) (end -1.5 1.5) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at -2.286 0 270 unlocked) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 /ID1))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_2x17_P2.54mm_Vertical (layer B.Cu) (tedit 5A19A431) (tstamp 60443DAD)
(at 128.905 84.455 180)
(descr "Through hole straight socket strip, 2x17, 2.54mm pitch, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 2x17 2.54mm double row")
(path /6029FC5D)
(fp_text reference J2 (at -1.27 2.77) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "Drive Side" (at -1.27 -43.41) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -4.34 -42.4) (end -4.34 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.76 -42.4) (end -4.34 -42.4) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.76 1.8) (end 1.76 -42.4) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.34 1.8) (end 1.76 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 0 1.33) (end 1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 1.33) (end 1.33 0) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 1.33) (end -1.27 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -41.97) (layer B.SilkS) (width 0.12))
(fp_line (start -3.87 -41.97) (end 1.33 -41.97) (layer B.SilkS) (width 0.12))
(fp_line (start -3.87 1.33) (end -3.87 -41.97) (layer B.SilkS) (width 0.12))
(fp_line (start -3.87 1.33) (end -1.27 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -3.81 -41.91) (end -3.81 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -41.91) (end -3.81 -41.91) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 0.27) (end 1.27 -41.91) (layer B.Fab) (width 0.1))
(fp_line (start 0.27 1.27) (end 1.27 0.27) (layer B.Fab) (width 0.1))
(fp_line (start -3.81 1.27) (end 0.27 1.27) (layer B.Fab) (width 0.1))
(fp_text user %R (at -1.27 -20.32 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at -2.54 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /HDSEL))
(pad 3 thru_hole oval (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 4 thru_hole oval (at -2.54 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /ID1))
(pad 5 thru_hole oval (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 thru_hole oval (at -2.54 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 "Net-(J2-Pad6)"))
(pad 7 thru_hole oval (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 8 thru_hole oval (at -2.54 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /INDEX))
(pad 9 thru_hole oval (at 0 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 10 thru_hole oval (at -2.54 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /MOTEN_B))
(pad 11 thru_hole oval (at 0 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 12 thru_hole oval (at -2.54 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /DSEL_A))
(pad 13 thru_hole oval (at 0 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 14 thru_hole oval (at -2.54 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /DSEL_B))
(pad 15 thru_hole oval (at 0 -17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 16 thru_hole oval (at -2.54 -17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 /MOTEN_A))
(pad 17 thru_hole oval (at 0 -20.32 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 18 thru_hole oval (at -2.54 -20.32 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /DIR))
(pad 19 thru_hole oval (at 0 -22.86 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 20 thru_hole oval (at -2.54 -22.86 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /STEP))
(pad 21 thru_hole oval (at 0 -25.4 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 22 thru_hole oval (at -2.54 -25.4 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /WDATA))
(pad 23 thru_hole oval (at 0 -27.94 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 24 thru_hole oval (at -2.54 -27.94 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /WENABLE))
(pad 25 thru_hole oval (at 0 -30.48 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 26 thru_hole oval (at -2.54 -30.48 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /TRACK0))
(pad 27 thru_hole oval (at 0 -33.02 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 28 thru_hole oval (at -2.54 -33.02 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /WPROT))
(pad 29 thru_hole oval (at 0 -35.56 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 30 thru_hole oval (at -2.54 -35.56 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /RDATA))
(pad 31 thru_hole oval (at 0 -38.1 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 32 thru_hole oval (at -2.54 -38.1 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /H1SEL))
(pad 33 thru_hole oval (at 0 -40.64 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 34 thru_hole oval (at -2.54 -40.64 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /DISKCHG))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x17_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module p7x-floppy-adapter:SolderWire-0.15sqmm_1x04_P2.54mm_D0.5mm_OD1.5mm_Relief (layer B.Cu) (tedit 6043BA49) (tstamp 607AE5EF)
(at 132.715 80.645)
(descr "Soldered wire connection with feed through strain relief, for 4 times 0.15 mm² wires, basic insulation, conductor diameter 0.5mm, outer diameter 1.5mm, size source Multi-Contact FLEXI-E 0.15 (https://ec.staubli.com/AcroFiles/Catalogues/TM_Cab-Main-11014119_(en)_hi.pdf), bend radius 3 times outer diameter, generated with kicad-footprint-generator")
(tags "connector wire 0.15sqmm strain-relief")
(path /6032E183)
(attr virtual)
