-
-
Notifications
You must be signed in to change notification settings - Fork 56
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
feat(main): correct and add label logos (#1322)
* fix(main): correct label_logos urls Have the existing URLs point to .org production domain instead of .net staging domain. Point to SVG if available, otherwise use the PNG version. Images taken as linked on the main Open Food Facts site. Thanks to Alexandre F and @hangy for providing guidance on fixing this. Signed-off-by: Nico Rikken <nico@nicorikken.eu> * chore(main): sort label_logos data Sort JSON data to more easily detect if labels are missing or already are present. Signed-off-by: Nico Rikken <nico@nicorikken.eu> * feat(main): more label_logos Add more label logo's based on experience using the Hunger app. Signed-off-by: Nico Rikken <nico@nicorikken.eu> --------- Signed-off-by: Nico Rikken <nico@nicorikken.eu>
- Loading branch information
1 parent
6f888aa
commit 1213c7d
Showing
1 changed file
with
55 additions
and
24 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,33 +1,64 @@ | ||
{ | ||
"en:eu-organic": "https://static.openfoodfacts.net/images/lang/en/labels/eu-organic.135x90.svg", | ||
"fr:ab-agriculture-biologique": "https://static.openfoodfacts.net/images/lang/fr/labels/ab-agriculture-biologique.74x90.svg", | ||
"de:ohne-gentechnik": "https://static.openfoodfacts.org/images/lang/de/labels/ohne-gentechnik.90x90.svg", | ||
"de:ohne-gentechnik-hergestellt": "https://static.openfoodfacts.org/images/lang/en/labels/ohne-gentechnik-hergestellt.69x90.svg", | ||
"en:austria-bio-garantie": "https://static.openfoodfacts.org/images/lang/en/labels/austria-bio-garantie.90x90.png", | ||
"en:bioland": "https://static.openfoodfacts.org/images/lang/en/labels/bioland.90x90.svg", | ||
"en:canada-organic": "https://static.openfoodfacts.org/images/lang/en/labels/canada-organic.90x90.svg", | ||
"en:catalan-council-of-organic-production": "https://static.openfoodfacts.org/images/lang/en/labels/catalan-council-of-organic-production.56x90.png", | ||
"en:cocoa-life": "https://static.openfoodfacts.org/images/lang/en/labels/cocoa-life.90x90.png", | ||
"en:demeter": "https://static.openfoodfacts.org/images/lang/en/labels/demeter.180x90.svg", | ||
"en:eg-oko-verordnung": "https://static.openfoodfacts.org/images/lang/de/labels/eg-oko-verordnung.110x90.svg", | ||
"en:eu-organic": "https://static.openfoodfacts.org/images/lang/en/labels/eu-organic.135x90.svg", | ||
"en:european-vegetarian-union": "https://static.openfoodfacts.org/images/lang/en/labels/european-vegetarian-union.90x90.svg", | ||
"en:european-vegetarian-union-vegetarian": "https://static.openfoodfacts.net/images/lang/en/labels/european-vegetarian-union-vegetarian.90x90.svg", | ||
"en:european-vegetarian-union-vegan": "https://static.openfoodfacts.net/images/lang/en/labels/european-vegetarian-union-vegan.90x90.svg", | ||
"en:pgi": "https://static.openfoodfacts.net/images/lang/en/labels/pgi.90x90.png", | ||
"en:pdo": "https://static.openfoodfacts.org/images/lang/en/labels/pdo.90x90.svg", | ||
"en:eg-oko-verordnung": "https://static.openfoodfacts.net/images/lang/de/labels/eg-oko-verordnung.110x90.svg", | ||
"fr:haute-valeur-environnementale": "https://static.openfoodfacts.net/images/lang/fr/labels/haute-valeur-environnementale.90x90.svg", | ||
"fr:label-rouge": "https://static.openfoodfacts.net/images/lang/fr/labels/label-rouge.90x90.svg", | ||
"fr:bleu-blanc-coeur": "https://static.openfoodfacts.net/images/lang/fr/labels/bleu-blanc-coeur.98x90.svg", | ||
"en:roundtable-on-sustainable-palm-oil": "https://static.openfoodfacts.net/images/lang/en/labels/roundtable-on-sustainable-palm-oil.90x90.svg", | ||
"en:rainforest-alliance": "https://static.openfoodfacts.net/images/lang/en/labels/rainforest-alliance.90x90.svg", | ||
"en:fairtrade-international": "https://static.openfoodfacts.net/images/lang/en/labels/fairtrade-international.77x90.svg", | ||
"en:max-havelaar": "https://static.openfoodfacts.net/images/lang/en/labels/max-havelaar.64x90.svg", | ||
"en:sustainable-seafood-msc": "https://static.openfoodfacts.net/images/lang/en/labels/sustainable-seafood-msc.126x90.svg", | ||
"en:responsible-aquaculture-asc": "https://static.openfoodfacts.net/images/lang/en/labels/responsible-aquaculture-asc.188x90.svg", | ||
"en:usda-organic": "https://static.openfoodfacts.net/images/lang/en/labels/usda-organic.90x90.svg", | ||
"en:utz-certified": "https://static.openfoodfacts.net/images/lang/en/labels/utz-certified.90x90.svg", | ||
"en:european-vegetarian-union-vegan": "https://static.openfoodfacts.org/images/lang/en/labels/european-vegetarian-union-vegan.68x90.png", | ||
"en:european-vegetarian-union-vegetarian": "https://static.openfoodfacts.org/images/lang/en/labels/european-vegetarian-union-vegetarian.77x90.png", | ||
"en:fairtrade-international": "https://static.openfoodfacts.org/images/lang/en/labels/fairtrade-international.77x90.svg", | ||
"en:french-beef": "https://static.openfoodfacts.org/images/lang/fr/labels/viande-bovine-francaise.94x90.png", | ||
"en:french-pork": "https://static.openfoodfacts.org/images/lang/fr/labels/viande-porcine-francaise.94x90.png", | ||
"en:french-poultry": "https://static.openfoodfacts.org/images/lang/fr/labels/volaille-francaise.94x90.png", | ||
"en:fsc": "https://static.openfoodfacts.org/images/lang/en/labels/fsc.73x90.png", | ||
"en:green-dot": "https://static.openfoodfacts.org/images/lang/en/labels/green-dot.90x90.svg", | ||
"en:green-dot-india": "https://static.openfoodfacts.org/images/lang/en/labels/green-dot-india.90x90.svg", | ||
"en:health-star-rating-0-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-0-5.90x90.png", | ||
"en:health-star-rating-1": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-1.90x90.png", | ||
"en:health-star-rating-1-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-1-5.90x90.png", | ||
"en:health-star-rating-2": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-2.90x90.png", | ||
"en:health-star-rating-2-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-2-5.90x90.png", | ||
"en:health-star-rating-3": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-3.90x90.png", | ||
"en:health-star-rating-3-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-3-5.90x90.png", | ||
"en:health-star-rating-4": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-4.90x90.png", | ||
"en:health-star-rating-4-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-4-5.90x90.png", | ||
"en:health-star-rating-5": "https://static.openfoodfacts.org/images/lang/en/labels/health-star-rating-5.90x90.png", | ||
"en:max-havelaar": "https://static.openfoodfacts.org/images/lang/en/labels/max-havelaar.64x90.svg", | ||
"en:metal-recycles-forever": "https://static.openfoodfacts.org/images/lang/en/labels/metal-recycles-forever.89x90.png", | ||
"en:naturland": "https://static.openfoodfacts.org/images/lang/en/labels/naturland.78x90.svg", | ||
"en:non-gmo-project": "https://static.openfoodfacts.org/images/lang/en/labels/non-gmo-project.124x90.svg", | ||
"en:not-advised-for-pregnant-women": "https://static.openfoodfacts.org/images/lang/en/labels/not-advised-for-pregnant-women.90x90.svg", | ||
"en:nutriscore-grade-a": "https://static.openfoodfacts.org/images/attributes/dist/nutriscore-a.svg", | ||
"en:nutriscore-grade-b": "https://static.openfoodfacts.org/images/attributes/dist/nutriscore-b.svg", | ||
"en:nutriscore-grade-c": "https://static.openfoodfacts.org/images/attributes/dist/nutriscore-c.svg", | ||
"en:nutriscore-grade-d": "https://static.openfoodfacts.org/images/attributes/dist/nutriscore-d.svg", | ||
"en:nutriscore-grade-e": "https://static.openfoodfacts.org/images/attributes/dist/nutriscore-e.svg", | ||
"en:canada-organic": "https://static.openfoodfacts.org/images/lang/en/labels/canada-organic.90x90.svg", | ||
"en:the-vegan-society": "https://static.openfoodfacts.org/images/lang/en/labels/the-vegan-society.112x90.svg", | ||
"en:french-pork": "https://static.openfoodfacts.org/images/lang/fr/labels/viande-porcine-francaise.94x90.png", | ||
"en:french-poultry": "https://static.openfoodfacts.org/images/lang/fr/labels/volaille-francaise.94x90.png", | ||
"en:french-beef": "https://static.openfoodfacts.org/images/lang/fr/labels/viande-bovine-francaise.94x90.png", | ||
"en:orthodox-union-kosher": "https://static.openfoodfacts.org/images/lang/en/labels/orthodox-union-kosher.90x90.png", | ||
"en:pdo": "https://static.openfoodfacts.org/images/lang/en/labels/pdo.90x90.svg", | ||
"en:pgi": "https://static.openfoodfacts.org/images/lang/en/labels/pgi.90x90.svg", | ||
"en:rainforest-alliance": "https://static.openfoodfacts.org/images/lang/en/labels/rainforest-alliance.90x90.svg", | ||
"en:responsible-aquaculture-asc": "https://static.openfoodfacts.org/images/lang/en/labels/responsible-aquaculture-asc.188x90.svg", | ||
"en:roundtable-on-sustainable-palm-oil": "https://static.openfoodfacts.org/images/lang/en/labels/roundtable-on-sustainable-palm-oil.90x90.svg", | ||
"en:soil-association-organic": "https://static.openfoodfacts.org/images/lang/en/labels/soil-association-organic.89x90.png", | ||
"en:not-advised-for-pregnant-women": "https://static.openfoodfacts.org/images/lang/en/labels/not-advised-for-pregnant-women.90x90.svg" | ||
"en:sustainable-seafood-msc": "https://static.openfoodfacts.org/images/lang/en/labels/sustainable-seafood-msc.126x90.svg", | ||
"en:the-vegan-society": "https://static.openfoodfacts.org/images/lang/en/labels/the-vegan-society.112x90.svg", | ||
"en:triman": "https://static.openfoodfacts.org/images/lang/en/labels/triman.90x90.svg", | ||
"en:usda-organic": "https://static.openfoodfacts.org/images/lang/en/labels/usda-organic.90x90.svg", | ||
"en:utz-certified": "https://static.openfoodfacts.org/images/lang/en/labels/utz-certified.90x90.svg", | ||
"en:vegan-action": "https://static.openfoodfacts.org/images/lang/en/labels/vegan-action.90x90.png", | ||
"es:exceso-azucares": "https://static.openfoodfacts.org/images/lang/es/labels/exceso-azucares.82x90.png", | ||
"es:exceso-calorias": "https://static.openfoodfacts.org/images/lang/es/labels/exceso-calorias.82x90.png", | ||
"es:exceso-grasas-saturadas": "https://static.openfoodfacts.org/images/lang/es/labels/exceso-grasas-saturadas.82x90.png", | ||
"es:exceso-sodio": "https://static.openfoodfacts.org/images/lang/es/labels/exceso-sodio.82x90.png", | ||
"es:sin-tacc": "https://static.openfoodfacts.org/images/lang/es/labels/sin-tacc.86x90.png", | ||
"fr:ab-agriculture-biologique": "https://static.openfoodfacts.org/images/lang/fr/labels/ab-agriculture-biologique.74x90.svg", | ||
"fr:bleu-blanc-coeur": "https://static.openfoodfacts.org/images/lang/fr/labels/bleu-blanc-coeur.98x90.svg", | ||
"fr:haute-valeur-environnementale": "https://static.openfoodfacts.org/images/lang/fr/labels/haute-valeur-environnementale.90x90.svg", | ||
"fr:label-rouge": "https://static.openfoodfacts.org/images/lang/fr/labels/label-rouge.90x90.svg" | ||
} |