|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.6913 ns | 2.7396 ns | 2.7895 ns |
Throughput | 1.3355 GiB/s | 1.3598 GiB/s | 1.3842 GiB/s |
R² | 0.0086526 | 0.0087072 | 0.0086488 |
Mean | 2.7740 ns | 2.8158 ns | 2.8584 ns |
Std. Dev. | 642.44 ps | 677.65 ps | 723.06 ps |
Median | 2.5071 ns | 2.5606 ns | 2.6433 ns |
MAD | 540.17 ps | 609.30 ps | 703.34 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.