|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 68.682 ns | 69.893 ns | 71.107 ns |
R² | 0.7151047 | 0.7288521 | 0.7150503 |
Mean | 68.902 ns | 69.927 ns | 70.985 ns |
Std. Dev. | 4.5558 ns | 5.3530 ns | 6.0848 ns |
Median | 67.226 ns | 69.085 ns | 70.622 ns |
MAD | 3.8439 ns | 5.2938 ns | 6.5881 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.