Skip to content

5b0418a9f6.izumi.nag.23 04 15.120031.0

Anthony Craig edited this page Apr 15, 2023 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 5b0418a9f6d181d668ddebdc2c540566529e4125
  • hash created by Tony Craig apcraig@users.noreply.github.com Wed Apr 5 13:29:21 2023 -0700
  • vers = CICE_6.4.1
  • tested by tcraig, 2023-04-15 12:00:31 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 102 total tests: 102 pass, 0 fail
  • 102 total regressions: 85 pass, 17 fail, 0 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.98(2.98) Dyn=0.62(0.63) Col=1.40(1.40) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.35(3.35) Dyn=0.74(0.75) Col=1.48(1.48) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.69(2.69) Dyn=0.59(0.58) Col=1.17(1.17) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.98(2.96) Dyn=0.63(0.61) Col=1.39(1.39) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.87(2.89) Dyn=0.59(0.59) Col=1.18(1.18) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.65(3.63) Dyn=0.84(0.84) Col=1.73(1.73) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.77(2.77) Dyn=0.59(0.58) Col=1.21(1.21) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.11(3.17) Dyn=0.70(0.72) Col=1.43(1.43) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.01(2.94) Dyn=0.62(0.60) Col=1.43(1.39) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.68(3.78) Dyn=0.77(0.76) Col=1.94(1.94) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.12(3.06) Dyn=0.64(0.62) Col=1.45(1.41) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=3.86(3.78) Dyn=0.82(0.79) Col=2.04(2.02) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=50.69(50.66) Dyn=40.33(40.29) Col=7.69(7.71) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=10.32(10.34) Dyn=7.17(7.20) Col=2.31(2.28) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=117.52(113.40) Dyn=90.50(86.93) Col=21.32(20.84) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=23.00(21.63) Dyn=14.96(14.18) Col=5.16(4.61) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=41.11(40.30) Dyn=12.49(12.40) Col=22.01(21.78) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=31.11(32.36) Dyn=28.39(29.70) Col=0.99(0.96) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=14.48(13.77) Dyn=7.25(7.21) Col=4.72(4.71) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=119.15(118.57) Dyn=43.83(43.96) Col=36.18(36.04) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=10.98(11.04) Dyn=2.39(2.40) Col=4.90(4.94) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.62(15.64) Dyn=3.75(3.76) Col=8.62(8.64) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=8.69(8.72) Dyn=2.09(2.07) Col=3.88(3.93) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=4.07(4.06) Dyn=2.26(2.25) Col=1.07(1.07) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=8.09(7.96) Dyn=2.43(2.32) Col=3.61(3.61) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=9.74(10.11) Dyn=2.09(2.11) Col=3.87(3.92) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=9.59(10.83) Dyn=2.31(2.33) Col=4.32(4.34) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=9.68(9.65) Dyn=2.10(2.09) Col=4.21(4.19) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=8.54(8.27) Dyn=1.84(1.83) Col=3.81(3.80) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=17.45(17.40) Dyn=10.13(10.07) Col=5.54(5.55) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.67(8.69) Dyn=2.28(2.29) Col=3.78(3.79) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.13(8.36) Dyn=2.03(2.04) Col=3.78(3.73) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=117.05(116.46) Dyn=75.38(75.03) Col=29.18(29.09) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=8.22(8.22) Dyn=2.26(2.26) Col=3.62(3.60) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=53.02(52.86) Dyn=10.04(9.92) Col=32.05(31.96) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=40.74(42.04) Dyn=28.54(28.57) Col=7.86(7.88) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=10.63(10.66) Dyn=2.52(2.57) Col=6.25(6.31) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.82(7.44) Dyn=1.71(1.70) Col=3.05(3.04) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=87.83(88.84) Dyn=46.69(47.61) Col=18.97(18.94) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.20(9.18) Dyn=3.06(3.07) Col=4.25(4.26) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.70(18.68) Dyn=3.40(3.35) Col=11.27(11.20) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.87(18.43) Dyn=3.54(3.45) Col=11.44(11.13) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.25(18.25) Dyn=3.13(3.11) Col=11.28(11.30) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=25.09(24.73) Dyn=14.93(14.57) Col=5.94(5.85) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.14(15.15) Dyn=3.49(3.47) Col=8.08(8.14) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=12.27(12.07) Dyn=2.29(2.24) Col=7.10(6.95) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=42.43(42.39) Dyn=30.21(30.21) Col=8.70(8.66) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=47.48(47.50) Dyn=34.60(34.65) Col=7.35(7.33) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=20.16(20.63) Dyn=0.00(0.00) Col=5.35(5.41) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.49(3.48) Dyn=0.72(0.72) Col=1.62(1.63) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=20.03(20.01) Dyn=7.37(7.39) Col=6.57(6.54) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=13.01(13.04) Dyn=0.51(0.51) Col=3.16(3.16) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=40.54(40.32) Dyn=6.58(6.48) Col=12.50(12.34) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=9.99(9.95) Dyn=2.08(2.08) Col=3.79(3.75) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=10.94(10.88) Dyn=2.14(2.13) Col=4.65(4.64) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=625.74(627.34) Dyn=158.00(158.54) Col=279.59(281.43) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=155.74(154.81) Dyn=39.16(39.34) Col=68.53(68.45) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.11(2.20) Dyn=0.47(0.46) Col=0.74(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=221.27(218.87) Dyn=65.39(64.59) Col=127.00(125.32) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=11.21(10.91) Dyn=1.99(1.99) Col=6.26(6.24) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=15.24(15.15) Dyn=7.81(7.74) Col=4.44(4.45) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=19.20(19.22) Dyn=15.90(15.91) Col=17.93(17.95) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.92(1.94) Dyn=0.37(0.37) Col=0.57(0.58) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=15.50(15.64) Dyn=9.79(9.90) Col=4.19(4.18) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=13.70(13.53) Dyn=5.57(5.53) Col=3.12(3.12) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=15.37(15.32) Dyn=7.79(7.76) Col=4.12(4.12) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=49.22(48.70) Dyn=15.55(15.34) Col=24.80(24.56) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=121.07(122.52) Dyn=38.34(38.81) Col=61.33(61.99) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.08(4.08) Dyn=0.66(0.65) Col=2.18(2.19) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=30.22(29.83) Dyn=11.00(10.92) Col=13.10(13.09) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.92(3.92) Dyn=0.60(0.60) Col=2.18(2.18) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=91.91(91.43) Dyn=32.99(32.68) Col=42.24(42.25) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #00C000 TL=2.87(2.87) Dyn=0.48(0.48) Col=1.43(1.41) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 5b0418a9f6 230408-120017 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

Clone this wiki locally