Skip to content

Commit

Permalink
Merge pull request #24 from jzuhone/update_answers
Browse files Browse the repository at this point in the history
Updating answers for shiny
  • Loading branch information
jzuhone authored Dec 17, 2020
2 parents 2b9cd4a + eff101c commit 606aec4
Show file tree
Hide file tree
Showing 38 changed files with 9,439 additions and 9,627 deletions.
3 changes: 3 additions & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -4,3 +4,6 @@ dist
psmc_check.egg-info
doc/_build
*~
psmc_check/tests/answers/*/*[.png, .csv, .css]
psmc_check/tests/answers/*/index.*
psmc_check/tests/answers/*/run.dat
2 changes: 1 addition & 1 deletion psmc_check/tests/answers/APR0217B/states.dat
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
ccd_count clocking datestart datestop dec dither fep_count hetg letg obsid pcad_mode pitch power_cmd q1 q2 q3 q4 ra roll si_mode simfa_pos simpos trans_keys tstart tstop vid_board
4 1 2017:091:21:38:50.816 2017:092:00:25:30.816 -44.999999999999986 ENAB 4 RETR RETR 62662 NPNT 135.75 XTZ0000005 0.38910893630380294 0.20455291729777708 -0.8979650859903614 0.020274221460132157 170.001 330.18399999999997 TE_00C62 -468 -99616 pitch 607470000.00 607480000.00 1
4 1 2017:091:23:38:06.816 2017:092:00:25:30.816 -44.999999999999986 ENAB 4 RETR RETR 62662 NPNT 135.75 XTZ0000005 0.38910893630380294 0.20455291729777708 -0.8979650859903614 0.020274221460132157 170.001 330.18399999999997 TE_00C62 -468 -99616 607477156.00 607480000.00 1
4 1 2017:092:00:25:30.816 2017:092:01:56:41.495 -44.999999999999986 ENAB 4 RETR RETR 62662 NPNT 135.75 XTZ0000005 0.38910893630380294 0.20455291729777708 -0.8979650859903614 0.020274221460132157 170.001 330.18399999999997 TE_00C62 -468 -99616 pitch 607480000.00 607485470.68 1
4 0 2017:092:01:56:41.495 2017:092:01:56:44.495 -44.999999999999986 ENAB 4 RETR RETR 62662 NPNT 135.75 AA00000000 0.38910893630380294 0.20455291729777708 -0.8979650859903614 0.020274221460132157 170.001 330.18399999999997 TE_00C62 -468 -99616 clocking,power_cmd 607485470.68 607485473.68 1
4 0 2017:092:01:56:44.495 2017:092:01:59:41.495 -44.999999999999986 ENAB 4 RETR RETR 62662 NPNT 135.75 AA00000000 0.38910893630380294 0.20455291729777708 -0.8979650859903614 0.020274221460132157 170.001 330.18399999999997 TE_00C62 -468 -99616 clocking,power_cmd 607485473.68 607485650.68 1
Expand Down
550 changes: 264 additions & 286 deletions psmc_check/tests/answers/APR0217B/temperatures.dat

Large diffs are not rendered by default.

Binary file modified psmc_check/tests/answers/APR0217B/validation_data.pkl
Binary file not shown.
2 changes: 1 addition & 1 deletion psmc_check/tests/answers/AUG2517C/states.dat
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
ccd_count clocking datestart datestop dec dither fep_count hetg letg obsid pcad_mode pitch power_cmd q1 q2 q3 q4 ra roll si_mode simfa_pos simpos trans_keys tstart tstop vid_board
5 1 2017:236:22:18:02.591 2017:237:00:58:50.816 34.98585135199718 ENAB 5 RETR RETR 19664 NPNT 61.44 XTZ0000005 -0.411965729 0.536102219 -0.736153406 0.0309323585 216.4929421328111 276.0082828552231 TE_0064C -536 92904 dec,pcad_mode,pitch,q1,q2,q3,q4,ra,roll 620000351.77 620010000.00 1
5 1 2017:236:23:37:26.816 2017:237:00:58:50.816 34.98585135199718 ENAB 5 RETR RETR 19664 NPNT 61.44 XTZ0000005 -0.411965729 0.536102219 -0.736153406 0.0309323585 216.4929421328111 276.0082828552231 TE_0064C -536 92904 620005116.00 620010000.00 1
5 1 2017:237:00:58:50.816 2017:237:03:45:30.816 34.98585135199718 ENAB 5 RETR RETR 19664 NPNT 61.38 XTZ0000005 -0.411965729 0.536102219 -0.736153406 0.0309323585 216.4929421328111 276.0082828552231 TE_0064C -536 92904 pitch 620010000.00 620020000.00 1
5 1 2017:237:03:45:30.816 2017:237:05:16:01.000 34.98585135199718 ENAB 5 RETR RETR 19664 NPNT 61.31 XTZ0000005 -0.411965729 0.536102219 -0.736153406 0.0309323585 216.4929421328111 276.0082828552231 TE_0064C -536 92904 pitch 620020000.00 620025430.18 1
5 0 2017:237:05:16:01.000 2017:237:05:19:01.000 34.98585135199718 ENAB 5 RETR RETR 19664 NPNT 61.31 AA00000000 -0.411965729 0.536102219 -0.736153406 0.0309323585 216.4929421328111 276.0082828552231 TE_0064C -536 92904 clocking,power_cmd 620025430.18 620025610.18 1
Expand Down
Loading

0 comments on commit 606aec4

Please sign in to comment.