- Adapters and brackets
- Containers
- Jewelry box feet
- Laptop stand
- The Daughterboard - Pegboard tray and accessories
Model | Reference |
---|---|
Light shell | Assembly instructions |
Scraper | How to install video |
Spool | How to install video |
Model | Reference |
---|---|
120mm Fan Grill | Printables |
120mm Fan Spacer | Printables |
3DBenchy | Thingiverse |
Battery Storage Box AA , AAA | MakerWorld |
Camel Hook - Small | MakerWorld |
Car seat gaps storage box organizer | MakerWorld |
Catch-All Trays / Desk organizer | Printables |
CR2032 coin battery holder | Thingverse |
Cable Box MK2 | MakerWorld |
Desk Cable Management System | MakerWorld |
ES15 Miniware Case | Thingverse |
Flosser Dispenser for Plackers | MakerWorld |
Govee RGBIC LED Permanent Outdoor Lighting Mounting Brackets | Printables |
Govee RGBIC Permanent Outdoor Lights Magnetic/Screw Mount | Printables |
High Air Flow Desiccant Holder for Spools | MakerWorld |
Kea Workshop Choc V1 3D Printable Keycaps | GitHub |
KLAMMA - Locking Cable Clip | Printables |
KLIPPT - Locking Cable Clip | Printables |
Lace Locks | MakerWorld |
Medium Accessory Box for P1 and X1 Series | MakerWorld |
Modular Drawer Organizer | Thingverse |
NCASE M1 3.5" Dual HDD Bracket | Thingverse |
Noctua NV-AA1-12 Airflow Amplifier | Printables |
ratgdo | Printables |
Scoops collection | [Printables]](https://www.printables.com/@TripleGWorkshop/collections/573949) |
Slanted Universal Filament Clip | MakerWorld |
Sunlu FilaDryer S2 Improvement Wedge | Printables |
The Bin-Erator (Drawer Bin Generator) | Makerworld |
The Shifty - Build Plate Guide | MakerWorld |
Toothbrush Travel Case | MakerWorld |
TS101 Soldering Iron Box | Thingverse |
Z-axis bearing protection | MakerWorld |
Zip Tie Anchor | Printables |
- Filament calibration files
- How to perfectly tune Orca Slicer for new filaments
- Improved Flow ratio Calibration v3
- OrcaSlicer calibration
The "pressure advance" calibration prompts for the "extruder type", which is Direct Drive (DDR) on the Bambu Lab P1P.
Filament | Nozzle size | Humidity | Plate temp | Nozzle temp | Flow ratio | Pressure advance |
---|---|---|---|---|---|---|
Bambu PLA Matte Grey | 0.6mm | 22℃ | 60℃ | 215℃ | 0.98 | 0.018 |
Overture Basic PETG Black | 0.6mm | 22℃ | 80℃ | 255℃ | 1.00 | 0.04 |
Overture Basic PLA White | 0.4mm | 25℃ | 60℃ | 225℃ | 0.94 | 0.020 |
PolyTerra PLA Cotton White | 0.6mm | 24℃ | 60℃ | 210℃ | 0.96 | 0.014 |
PolyLite PETG Black | 0.6mm | 20℃ | 80℃ | 255℃ | 0.99 | 0.04 |
PolyLite PLA Black | 0.6mm | 22℃ | 60℃ | 210℃ | 0.95 | 0.024 |
PolyLite PLA Pro Olive Green | 0.2mm | 22℃ | 60℃ | 220℃ | 0.95 | 0.034 |
PolyLite PLA Pro Olive Green | 0.6mm | 22℃ | 60℃ | 220℃ | 0.94 | 0.02 |
PolyMax PLA Beige | 0.6mm | 25℃ | 60℃ | 230℃ | 0.92 | 0.036 |
Filament | Temperature | Time |
---|---|---|
PLA | 49℃ | 6 hours |
PETG | 59℃ | 6 hours |