Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Mgmt protect update #58

Merged
merged 4 commits into from
Apr 8, 2022
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
96,992 changes: 43,673 additions & 53,319 deletions def/mgmt_protect.def

Large diffs are not rendered by default.

Binary file modified gds/mgmt_protect.gds.gz
Binary file not shown.
80 changes: 45 additions & 35 deletions lef/mgmt_protect.lef
Original file line number Diff line number Diff line change
Expand Up @@ -9247,7 +9247,7 @@ MACRO mgmt_protect
LAYER li1 ;
RECT 5.520 5.355 1094.340 152.405 ;
LAYER met1 ;
RECT 373.220 160.000 593.470 160.040 ;
RECT 275.700 160.000 484.680 160.040 ;
RECT 0.070 0.040 1098.870 160.000 ;
LAYER met2 ;
RECT 0.100 155.720 0.730 159.790 ;
Expand Down Expand Up @@ -10363,7 +10363,7 @@ MACRO mgmt_protect
RECT 1095.450 0.010 1096.450 4.280 ;
RECT 1097.290 0.010 1098.290 4.280 ;
LAYER met3 ;
RECT 4.000 152.000 1096.000 156.225 ;
RECT 4.000 152.000 1096.000 159.625 ;
RECT 4.000 150.600 1095.600 152.000 ;
RECT 4.000 136.360 1096.000 150.600 ;
RECT 4.000 134.960 1095.600 136.360 ;
Expand Down Expand Up @@ -10391,48 +10391,58 @@ MACRO mgmt_protect
RECT 4.000 7.120 1095.600 8.520 ;
RECT 4.000 0.175 1096.000 7.120 ;
LAYER met4 ;
RECT 341.615 4.800 395.920 150.105 ;
RECT 397.620 5.040 400.020 150.105 ;
RECT 401.720 5.040 404.120 150.105 ;
RECT 405.820 5.040 471.170 150.105 ;
RECT 341.615 152.960 1065.065 154.185 ;
RECT 341.615 4.800 395.920 152.960 ;
RECT 397.620 152.720 471.170 152.960 ;
RECT 397.620 5.040 400.020 152.720 ;
RECT 401.720 5.040 404.120 152.720 ;
RECT 405.820 5.040 471.170 152.720 ;
RECT 397.620 4.800 471.170 5.040 ;
RECT 472.870 5.040 475.270 150.105 ;
RECT 476.970 5.040 479.370 150.105 ;
RECT 481.070 5.040 546.420 150.105 ;
RECT 472.870 152.720 546.420 152.960 ;
RECT 472.870 5.040 475.270 152.720 ;
RECT 476.970 5.040 479.370 152.720 ;
RECT 481.070 5.040 546.420 152.720 ;
RECT 472.870 4.800 546.420 5.040 ;
RECT 548.120 5.040 550.520 150.105 ;
RECT 552.220 5.040 554.620 150.105 ;
RECT 556.320 5.040 621.670 150.105 ;
RECT 548.120 152.720 621.670 152.960 ;
RECT 548.120 5.040 550.520 152.720 ;
RECT 552.220 5.040 554.620 152.720 ;
RECT 556.320 5.040 621.670 152.720 ;
RECT 548.120 4.800 621.670 5.040 ;
RECT 623.370 5.040 625.770 150.105 ;
RECT 627.470 5.040 629.870 150.105 ;
RECT 631.570 5.040 696.920 150.105 ;
RECT 623.370 152.720 696.920 152.960 ;
RECT 623.370 5.040 625.770 152.720 ;
RECT 627.470 5.040 629.870 152.720 ;
RECT 631.570 5.040 696.920 152.720 ;
RECT 623.370 4.800 696.920 5.040 ;
RECT 698.620 5.040 701.020 150.105 ;
RECT 702.720 5.040 705.120 150.105 ;
RECT 706.820 5.040 772.170 150.105 ;
RECT 698.620 152.720 772.170 152.960 ;
RECT 698.620 5.040 701.020 152.720 ;
RECT 702.720 5.040 705.120 152.720 ;
RECT 706.820 5.040 772.170 152.720 ;
RECT 698.620 4.800 772.170 5.040 ;
RECT 773.870 5.040 776.270 150.105 ;
RECT 777.970 5.040 780.370 150.105 ;
RECT 782.070 5.040 847.420 150.105 ;
RECT 773.870 152.720 847.420 152.960 ;
RECT 773.870 5.040 776.270 152.720 ;
RECT 777.970 5.040 780.370 152.720 ;
RECT 782.070 5.040 847.420 152.720 ;
RECT 773.870 4.800 847.420 5.040 ;
RECT 849.120 5.040 851.520 150.105 ;
RECT 853.220 5.040 855.620 150.105 ;
RECT 857.320 5.040 922.670 150.105 ;
RECT 849.120 152.720 922.670 152.960 ;
RECT 849.120 5.040 851.520 152.720 ;
RECT 853.220 5.040 855.620 152.720 ;
RECT 857.320 5.040 922.670 152.720 ;
RECT 849.120 4.800 922.670 5.040 ;
RECT 924.370 5.040 926.770 150.105 ;
RECT 928.470 5.040 930.870 150.105 ;
RECT 932.570 5.040 933.670 150.105 ;
RECT 935.370 5.040 936.670 150.105 ;
RECT 938.370 5.040 997.920 150.105 ;
RECT 924.370 152.720 997.920 152.960 ;
RECT 924.370 5.040 926.770 152.720 ;
RECT 928.470 5.040 930.870 152.720 ;
RECT 932.570 5.040 933.670 152.720 ;
RECT 935.370 5.040 936.670 152.720 ;
RECT 938.370 5.040 997.920 152.720 ;
RECT 924.370 4.800 997.920 5.040 ;
RECT 999.620 5.040 1002.020 150.105 ;
RECT 1003.720 5.040 1006.120 150.105 ;
RECT 1007.820 5.040 1008.920 150.105 ;
RECT 1010.620 5.040 1011.920 150.105 ;
RECT 1013.620 5.040 1065.065 150.105 ;
RECT 999.620 152.720 1065.065 152.960 ;
RECT 999.620 5.040 1002.020 152.720 ;
RECT 1003.720 5.040 1006.120 152.720 ;
RECT 1007.820 5.040 1008.920 152.720 ;
RECT 1010.620 5.040 1011.920 152.720 ;
RECT 1013.620 5.040 1065.065 152.720 ;
RECT 999.620 4.800 1065.065 5.040 ;
RECT 341.615 2.215 1065.065 4.800 ;
RECT 341.615 0.175 1065.065 4.800 ;
END
END mgmt_protect
END LIBRARY
Expand Down
Loading