Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Append MCR images to end of release notes #5595

Merged
merged 3 commits into from
Aug 29, 2023

Conversation

jumaffre
Copy link
Contributor

Resolves #3798

A minor tweak to append a link to the MCR docker images to the release notes, i.e.:

--

MCR Docker Images: App Development, C++ Runtime, TypeScript/JavaScript Runtime

--

Note that these are fairly generic links to the tags page for each container, as it's not currently possible to apply a tag filter via URL query parameters.

@jumaffre jumaffre requested a review from a team as a code owner August 29, 2023 14:02
@ccf-bot
Copy link
Collaborator

ccf-bot commented Aug 29, 2023

release_notes_docker_images@75055 aka 20230829.13 vs main ewma over 20 builds from 74706 to 75050

Click to see table

main

build_id build_number Commit latency factor ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem pi_ls_sgx_cft^ pi_ls_sgx_cft_mem pi_basic_js_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem ls_jwt_virtual_cft^ pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem ls_full_js_virtual_cft^ ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_jwt_virtual_cft^ pi_basic_mt_virtual_cft^ ls_js_sgx_cft^ ls_js_sgx_cft_mem hist_sgx_cft^ ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
74706 20230818.11 0.805945 45574.4 48079.9 54579.4 20046.9 1.88908e+07 20274.1 1.25993e+07 4534 22840.3 1.67936e+07 12399.2 13313.8 4472.95 1734.1 1.05021e+07 39153 2.72794e+07 3477.82 6731.35 1.67936e+07 6571.8 6.30784e+06 3267.1 70767.6 1743.99 1.05021e+07 47733.9 1439.83 1.05021e+07 1430.2 1.05021e+07 838238 1.18771e+06 8.15572e+06 3.08657e+07
74734 20230821.1 0.787502 45701.3 48422.2 54737.8 20054.3 1.88908e+07 20256.1 1.25993e+07 4477.4 22704.7 1.67936e+07 12333.3 13240.3 4472.1 1737.7 1.25993e+07 39660.9 2.72794e+07 3604.55 6731.35 1.67936e+07 6572.3 6.30784e+06 3262.93 68692 1744.69 1.05021e+07 48482.3 1436.1 1.05021e+07 1424.91 1.05021e+07 834854 1.18346e+06 8.15205e+06 3.13524e+07
74756 20230821.10 0.819553 45407.1 47721.1 53345.4 19853.5 1.88908e+07 20193.5 1.25993e+07 4551.3 22400.1 1.67936e+07 12233.6 11493.5 4468.83 1726.3 1.25993e+07 38925.4 2.72794e+07 3503.03 6676.53 1.67936e+07 6520.8 6.30784e+06 3299.04 81309.7 1748.72 1.05021e+07 42500.1 1429.05 1.05021e+07 1433.71 1.05021e+07 833174 1.1817e+06 8.15222e+06 3.12067e+07
74790 20230821.22 0.813754 45627.6 47786.1 54171.2 19933.1 1.88908e+07 20193.9 1.25993e+07 4483.9 22528.8 1.67936e+07 17077.4 19357.7 4421.64 1732.1 1.25993e+07 38928.8 2.72794e+07 3577.24 10024.9 1.88908e+07 10333 6.30784e+06 3802.68 86269.3 1744.08 1.05021e+07 46404.4 1435.91 1.05021e+07 1574.91 1.05021e+07 840084 1.17728e+06 8.15144e+06 3.07975e+07
74800 20230822.1 0.759111 45630.2 47992.9 54417.5 20002.1 1.88908e+07 20202.6 1.25993e+07 4501 22481.5 1.67936e+07 17133.2 19639.4 4422.43 1716.6 1.25993e+07 39348.6 2.72794e+07 3478.07 10056.3 1.88908e+07 10340 6.30784e+06 3451.21 72570.5 1743.19 1.05021e+07 48263.2 1433.7 1.05021e+07 1573.72 1.05021e+07 838765 1.1816e+06 8.15517e+06 3.09039e+07
74815 20230822.7 0.839742 45720.6 48705.4 54854 16496.3 1.88908e+07 16723.7 1.05021e+07 4516.3 18112.7 1.46964e+07 17601.7 18140.6 4435.06 1661.6 1.25993e+07 31964.5 2.51822e+07 3455.15 8142.06 1.88908e+07 8116 6.30784e+06 3781.53 87845.7 1703.38 1.05021e+07 43672 1397.36 1.05021e+07 1475.44 1.05021e+07 821703 1.17425e+06 8.17046e+06 3.10007e+07
74833 20230822.12 0.825918 45940.8 47312 53828.5 16582.3 1.88908e+07 16735.8 1.05021e+07 4563.2 18168.7 1.46964e+07 17239.6 19776.9 4445.83 1664.4 1.25993e+07 31795.4 2.51822e+07 3548.92 8104.21 1.88908e+07 8031 6.30784e+06 3780.17 71774 1680.65 1.05021e+07 46416.3 1397.62 1.05021e+07 1504.12 1.05021e+07 832969 1.18184e+06 8.13551e+06 3.07554e+07
74854 20230822.19 0.817949 45827.6 47871.4 53640.9 16642.3 1.88908e+07 16703.4 1.05021e+07 4548.3 18186.5 1.46964e+07 17443.7 20245.4 4471.56 1679.4 1.25993e+07 31670 2.51822e+07 3507.7 8110.3 1.88908e+07 8253 6.30784e+06 3810.1 81707.7 1703.73 1.05021e+07 47513 1394.07 1.05021e+07 1493.08 1.05021e+07 833472 1.17974e+06 8.15608e+06 3.08192e+07
74882 20230823.1 0.834669 45605.3 47621.5 53216.7 16560.7 1.88908e+07 16699.4 1.05021e+07 4511.5 18202.8 1.25993e+07 16908.3 19084.7 4459.84 1674 1.25993e+07 31763.5 2.51822e+07 3472.66 8190.49 1.88908e+07 8091.5 6.30784e+06 3813.42 81555.5 1698.39 1.05021e+07 43700.6 1395.41 1.05021e+07 1491.3 1.05021e+07 832540 1.1836e+06 8.15569e+06 3.05608e+07
74890 20230823.5 0.819561 45893 48062.8 53874.8 16608.3 1.88908e+07 16652.2 1.05021e+07 4541.9 18224.3 1.46964e+07 17114.2 19719.6 4460.31 1683.1 1.25993e+07 31789.7 2.51822e+07 3473.62 8199.71 1.88908e+07 8106.6 6.30784e+06 3792.2 86634.2 1705.95 1.05021e+07 45959.5 1396.73 1.05021e+07 1505.08 1.05021e+07 806330 1.1735e+06 8.15358e+06 3.05672e+07
74902 20230823.9 0.785281 45687.8 47632.7 52903.4 16652.8 1.88908e+07 16757.7 1.05021e+07 4494.3 18235.4 1.46964e+07 17231.2 19883.9 4419.71 1678.5 1.25993e+07 31563.2 2.51822e+07 3458.52 8126.92 1.88908e+07 8215.9 6.30784e+06 3803.74 74951 1675.75 1.05021e+07 49675.2 1394.46 1.05021e+07 1497.96 1.05021e+07 807681 1.17804e+06 8.15212e+06 3.29504e+07
74916 20230823.13 0.778514 43708.7 47627.2 51163 16464.2 1.88908e+07 16597 1.05021e+07 4467.2 18118.5 1.46964e+07 17196.4 19671.9 4462.95 1672.2 1.25993e+07 31990.7 2.51822e+07 3504.82 8153.53 1.88908e+07 8121.4 6.30784e+06 3697.46 84655 1703.21 1.05021e+07 49660.6 1381.04 1.05021e+07 1495.9 1.05021e+07 835254 1.17517e+06 8.15429e+06 3.09141e+07
74938 20230824.1 0.817552 45558.9 44454.1 54377 16669 1.88908e+07 16717.3 1.05021e+07 4456 18309.5 1.46964e+07 17159 20067.8 4457.67 1679.3 1.25993e+07 32028.1 2.72794e+07 3552.98 8248.48 1.88908e+07 8328.7 6.30784e+06 3783.56 85690.4 1706.74 1.05021e+07 42781.6 1392.76 1.05021e+07 1518.53 1.05021e+07 830597 1.17908e+06 8.12302e+06 3.13557e+07
74974 20230825.3 0.80444 45790.8 48335.3 53445.8 16589.4 1.88908e+07 16689.8 1.05021e+07 4553.3 18241.2 1.46964e+07 16979.9 20400.7 4449.63 1677.7 1.25993e+07 32060 2.72794e+07 3551.89 8176.6 1.88908e+07 8104.1 6.30784e+06 3786.31 75748.2 1704.52 1.05021e+07 44083.2 1397.59 1.05021e+07 1496.31 1.05021e+07 825626 1.18047e+06 8.15121e+06 3.08401e+07
74986 20230825.6 0.789381 43584.8 47050.6 52963.7 16574.6 1.88908e+07 16589.4 1.05021e+07 4347.8 18259.5 1.46964e+07 17010.5 19021.2 17196.3 1654.8 1.25993e+07 31901.4 2.51822e+07 16986.8 8122.89 1.88908e+07 8002.8 6.30784e+06 9805.32 65919.9 6673.11 1.67936e+07 47461.5 6598.06 1.67936e+07 4559.38 1.88908e+07 836298 1.18224e+06 8.15059e+06 3.06982e+07
74994 20230825.8 0.809996 43713.4 47128 52600.6 16441.7 1.88908e+07 16644.7 1.05021e+07 4385.3 18208.9 1.46964e+07 17089.9 18972.8 16920.4 1651.1 1.25993e+07 31692.8 2.51822e+07 14943.7 8169.65 1.88908e+07 8045 6.30784e+06 9900.83 85224 7050.52 1.67936e+07 42631.1 6646.85 1.67936e+07 4570.75 1.67936e+07 830180 1.18235e+06 8.17457e+06 3.073e+07
75001 20230828.1 0.783085 43519.9 47148 53093.7 16654.1 1.88908e+07 16728.1 1.05021e+07 4391.2 18290.5 1.46964e+07 17322 19168.5 16993.6 1670.7 1.25993e+07 32123.7 2.51822e+07 14577.3 8229.34 1.88908e+07 8336.3 6.30784e+06 9761.62 61350.1 7073.45 1.67936e+07 44990.4 6645.47 1.67936e+07 4569.32 1.88908e+07 836448 1.17925e+06 8.15222e+06 3.08332e+07
75019 20230829.3 0.795233 43769.8 47283.6 53316.4 16575 1.88908e+07 16664.9 1.05021e+07 4382.6 18279.9 1.46964e+07 17359 19625.9 17053.2 1664 1.25993e+07 31833.5 2.51822e+07 14678.6 8218.16 1.88908e+07 8095.7 6.30784e+06 9779.44 85757.3 7058.71 1.67936e+07 47190 6596.75 1.67936e+07 4556.39 1.88908e+07 831447 1.17313e+06 8.15316e+06 3.07139e+07
75025 20230829.5 0.798069 43605.9 46765.5 52493.1 16457.5 1.88908e+07 16613.9 1.05021e+07 4454.7 18192.2 1.46964e+07 16825.7 19426.2 16993.9 1644.9 1.25993e+07 32161.9 2.51822e+07 16945.6 8167.21 1.88908e+07 8011.7 6.30784e+06 9788.21 80687.8 7067.87 1.67936e+07 48050.3 6645.83 1.67936e+07 4555.51 1.88908e+07 840082 1.17823e+06 8.13835e+06 3.07628e+07
75050 20230829.12 0.794838 43684.8 47588 53303.3 16400.7 1.88908e+07 16514.6 1.05021e+07 4471.5 18009.1 1.46964e+07 17170.6 19224.1 17448.8 1634.8 1.25993e+07 31900.9 2.30851e+07 17056.3 8135.47 1.88908e+07 8240 6.30784e+06 9812.53 69548.8 7046.84 1.67936e+07 50045.9 6591.09 1.67936e+07 4565.67 1.88908e+07 834945 1.17824e+06 8.154e+06 3.07887e+07

release_notes_docker_images

build_id build_number Commit latency factor pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem pi_basic_mt_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem pi_ls_sgx_cft^ pi_ls_sgx_cft_mem ls_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem pi_ls_virtual_cft^ pi_basic_virtual_cft^ pi_basic_js_virtual_cft^ ls_jwt_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem ls_full_js_virtual_cft^ pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_jwt_virtual_cft^ ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem hist_sgx_cft^ RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
75043 20230829.10 0.829131 31746.5 2.51822e+07 64010.4 16560.6 1.88908e+07 16651.7 1.05021e+07 43720.8 18222.6 1.46964e+07 47330.8 52504.9 4433.2 17271.2 1653.4 1.25993e+07 19128.5 17343.2 8176.78 1.88908e+07 16989.6 8251.2 6.30784e+06 9913.34 7119.5 1.67936e+07 6599.04 1.67936e+07 4586.91 1.88908e+07 48302.1 831578 1.17218e+06 8.1317e+06 3.07748e+07
75055 20230829.13 0.800924 31779 2.51822e+07 77116.2 16413 1.88908e+07 16563.9 1.05021e+07 43763.5 18047.8 1.46964e+07 47552.9 53349 4416.4 17087.7 1660.5 1.25993e+07 19532.4 17242 8127.34 1.88908e+07 16906.6 8190.1 6.30784e+06 9862.98 7029.45 1.67936e+07 6574.98 1.67936e+07 4548.65 1.67936e+07 46634.7 834346 1.17742e+06 8.15287e+06 3.08694e+07

images

@jumaffre jumaffre merged commit a03d30a into microsoft:main Aug 29, 2023
28 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

Setup Azure Container Registry pipeline for docker images
3 participants