Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update SGX PSW from 2.18 to 2.20 #5616

Merged
merged 12 commits into from
Sep 6, 2023
Merged

Conversation

achamayou
Copy link
Member

@achamayou achamayou commented Sep 5, 2023

Update Intel SGX PSW to 2.20

@ccf-bot
Copy link
Collaborator

ccf-bot commented Sep 5, 2023

update_sgx_psw_from_2.18_to_2.20@75441 aka 20230906.5 vs main ewma over 20 builds from 75138 to 75432

Click to see table

main

build_id build_number pi_basic_mt_virtual_cft^ pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem Commit latency factor ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ pi_basic_js_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem ls_jwt_virtual_cft^ pi_ls_sgx_cft^ pi_ls_sgx_cft_mem pi_ls_jwt_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem ls_js_virtual_cft^ ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_sgx_cft^ ls_js_sgx_cft_mem hist_sgx_cft^ ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
75138 20230831.1 79560.7 31562.4 2.51822e+07 0.773449 43630.2 47411.3 52119.9 4397.6 16645.3 1.88908e+07 17082.2 16771.3 1.05021e+07 19267.5 18311.5 1.46964e+07 17317.9 14683.8 10262.5 1663 1.25993e+07 8210.87 1.88908e+07 8101.1 6.30784e+06 7084.23 1.67936e+07 44903.6 6583.37 1.67936e+07 4562.01 1.88908e+07 830487 1.17891e+06 8.16955e+06 3.07873e+07
75147 20230831.5 81401.7 31681.2 2.51822e+07 0.8359 45573.1 48177.4 52131.9 4405.6 16620.2 1.88908e+07 17303.2 16630.1 1.05021e+07 19827.5 18144.9 1.46964e+07 17369.8 14758.6 9891.05 1666.7 1.25993e+07 8196.8 1.88908e+07 8057.8 6.30784e+06 7048.63 1.67936e+07 41701.5 6608.94 1.67936e+07 4562.55 1.88908e+07 830948 1.18148e+06 8.15446e+06 3.0816e+07
75161 20230831.13 76022.4 31568.6 2.51822e+07 0.81577 45571.9 47766.7 53718.3 4503 16612.1 1.88908e+07 17400.8 16689.8 1.05021e+07 19874 18176.9 1.46964e+07 17702.4 14986 9882.54 1662.5 1.25993e+07 8177.4 1.88908e+07 8247.9 6.30784e+06 7057.42 1.67936e+07 45490.8 6656.13 1.67936e+07 4592.61 1.88908e+07 835212 1.18234e+06 8.14249e+06 3.10944e+07
75179 20230901.1 71122.1 31914.7 2.51822e+07 0.797232 45657.3 47855.8 53488.1 4495.8 16579.7 1.88908e+07 17477.4 16750.6 1.05021e+07 19934.6 18260.6 1.46964e+07 17505.9 16835.2 9785.78 1651.5 1.25993e+07 8210.63 1.88908e+07 8323.5 6.30784e+06 7118.74 1.67936e+07 41584.1 6616.41 1.67936e+07 4612.34 1.88908e+07 825699 1.17706e+06 8.1735e+06 3.05134e+07
75187 20230901.5 76743.7 31852.3 2.51822e+07 0.766884 45662.6 48325.3 53440.6 4512.9 16587 1.88908e+07 17221 16666.6 1.05021e+07 19316.2 18204.9 1.46964e+07 17486.5 14957.1 9967.15 1664.1 1.25993e+07 8202.09 1.88908e+07 8078 6.30784e+06 6682.26 1.67936e+07 45560.3 6598.69 1.67936e+07 4583.19 1.88908e+07 827788 1.17683e+06 8.15403e+06 3.07134e+07
75221 20230901.20 67827.1 32113.1 2.51822e+07 0.806705 45841.2 46657 51767.4 4441.4 16540.9 1.88908e+07 17067.9 16657.1 1.05021e+07 19837.3 18199.7 1.25993e+07 17273 14959.9 9904.99 1658.8 1.25993e+07 8186.95 1.88908e+07 8391.7 6.30784e+06 7065.59 1.67936e+07 45518.4 6636.06 1.67936e+07 4580.72 1.88908e+07 836676 1.1816e+06 8.10531e+06 3.06734e+07
75234 20230901.26 81323.7 31298.5 2.51822e+07 0.799024 45763 48415.1 52445.3 4461.9 16412 1.88908e+07 17320.3 16520.2 1.05021e+07 19267.1 18034.1 1.46964e+07 17307.8 16727 9900.84 1640.1 1.25993e+07 8046.24 1.88908e+07 7975.8 6.30784e+06 6617.55 1.67936e+07 47832.7 6583.32 1.67936e+07 4562.49 1.88908e+07 814140 1.17862e+06 8.11427e+06 3.09824e+07
75255 20230904.2 70284.9 31877.2 2.51822e+07 0.800459 45618.4 47656 52809.9 4482.3 16585.1 1.88908e+07 17231.3 16649.8 1.05021e+07 19040.4 18179.8 1.46964e+07 15210.2 16875 9795.68 1659.1 1.25993e+07 8133.32 1.88908e+07 8318.8 6.30784e+06 7070.58 1.67936e+07 50413 6589.49 1.67936e+07 4555.83 1.88908e+07 834549 1.18199e+06 8.15296e+06 3.13879e+07
75265 20230904.6 63213.7 31457.4 2.51822e+07 0.797237 45627.4 48343.5 52792.7 4465.8 16561.7 1.88908e+07 17315 16683.7 1.05021e+07 19935.4 18219.1 1.46964e+07 17552.3 15100.5 9851.17 1658 1.25993e+07 8180.61 1.88908e+07 8300.5 6.30784e+06 7057.78 1.67936e+07 45461.7 6644.72 1.67936e+07 4583.56 1.88908e+07 831805 1.17771e+06 8.15034e+06 3.12653e+07
75271 20230904.8 78961.1 32193.1 2.51822e+07 0.807553 45699.4 48066.8 54336.2 4468.2 16703.8 1.88908e+07 17313.8 16797.4 1.05021e+07 19411.1 18353.3 1.46964e+07 16926.8 14815 9820.68 1655.8 1.25993e+07 8200.03 1.88908e+07 8097.4 6.30784e+06 7074.81 1.67936e+07 45397.8 6593.84 1.67936e+07 4556.21 1.88908e+07 839817 1.18163e+06 8.15446e+06 3.10369e+07
75282 20230904.12 79345.1 31979.1 2.51822e+07 0.796235 45690.9 49077.3 54125.9 4479.4 16694.9 1.88908e+07 17623.4 16916.6 1.05021e+07 16298.1 18325.5 1.46964e+07 17113.3 14553.5 9824.1 1648.6 1.25993e+07 8156.02 1.88908e+07 7968.6 6.30784e+06 7040.55 1.67936e+07 48180.1 6637.16 1.67936e+07 4557.13 1.88908e+07 834932 1.18089e+06 8.15433e+06 3.07392e+07
75288 20230904.14 80429.9 32335.9 2.51822e+07 0.801078 45797.3 47838.9 53668.7 4491.1 16679.2 1.88908e+07 17414.1 16871.4 1.05021e+07 19684.7 18477.5 1.46964e+07 17347 14843.7 9878.27 1656.9 1.25993e+07 8152.93 1.88908e+07 8019.1 6.30784e+06 7036.64 1.67936e+07 44845.8 6584.04 1.67936e+07 4551.27 1.88908e+07 830898 1.18237e+06 8.1505e+06 3.0772e+07
75300 20230905.1 79372.1 32207.2 2.51822e+07 0.770774 45506.3 48842.4 53087.4 4485.3 16645.6 1.88908e+07 17474.3 16823.7 1.05021e+07 19306.5 18313.7 1.46964e+07 17442.8 15046.5 9898.89 1652.3 1.25993e+07 8180.27 1.88908e+07 8177 6.30784e+06 7051.17 1.67936e+07 50271.9 6596.68 1.67936e+07 4571.26 1.88908e+07 821926 1.1746e+06 8.1143e+06 3.17018e+07
75314 20230905.8 71193 32224.6 2.51822e+07 0.820898 45656.7 48164.7 53451 4387.1 16738.7 1.88908e+07 17378.6 16868.1 1.05021e+07 19385.9 18392.4 1.46964e+07 17350.5 14763.3 10113.2 1648.2 1.25993e+07 8201.26 1.88908e+07 8305.8 6.30784e+06 7067.89 1.67936e+07 45347.1 6593.78 1.67936e+07 4587.48 1.88908e+07 830368 1.17868e+06 8.15579e+06 3.08615e+07
75332 20230905.15 73261.1 32237.6 2.51822e+07 0.795074 45805 48010.4 53472.6 4468.6 16686.1 1.88908e+07 17303.8 16806.5 1.05021e+07 19203.1 18374.4 1.46964e+07 17495.4 14979.2 9760 1663.1 1.25993e+07 8145.3 1.88908e+07 8056.1 6.30784e+06 7062.03 1.67936e+07 47860 6644.82 1.67936e+07 4549.04 1.88908e+07 830160 1.17693e+06 8.15631e+06 3.07813e+07
75348 20230905.21 69941.9 31697 2.51822e+07 0.818926 45750.9 48204.9 52524 4466 16897 1.88908e+07 17413.2 16860.5 1.05021e+07 19456.4 18475.4 1.46964e+07 17519 15001.3 10200.3 1657.2 1.25993e+07 8211.83 1.88908e+07 8045.4 6.30784e+06 7058.49 1.67936e+07 43975.4 6594.25 1.67936e+07 4559.4 1.88908e+07 820294 1.17696e+06 8.17128e+06 3.07581e+07
75360 20230905.26 75493.7 32429.6 2.51822e+07 0.800555 45554.4 42866.8 51334.5 4480 16639.2 1.88908e+07 17462.1 16865.9 1.05021e+07 19193.1 18094.7 1.46964e+07 16930.1 15179.2 9898.05 1629.4 1.25993e+07 8097.92 1.88908e+07 8244.9 6.30784e+06 6577.72 1.67936e+07 47617.4 6573.38 1.67936e+07 4545.58 1.67936e+07 834158 1.17952e+06 8.1542e+06 3.0816e+07
75413 20230905.41 84700.2 32149.1 2.51822e+07 0.822033 42002.8 47678.8 53684.4 4426.7 16619.4 1.88908e+07 17180.1 16634.2 1.05021e+07 19169.9 18150.8 1.46964e+07 17447.2 14839.1 10272.6 1640.4 1.25993e+07 8128.27 1.88908e+07 7918 6.30784e+06 6668.1 1.67936e+07 46378.9 6561.8 1.67936e+07 4544.2 1.67936e+07 831657 1.18593e+06 8.15381e+06 3.25544e+07
75427 20230905.45 72646.1 32303 2.51822e+07 0.79923 43818.6 47219.3 54172.4 4474.6 16851.9 1.88908e+07 17207 16843.5 1.05021e+07 20035.7 18380.2 1.46964e+07 17125.1 16863.6 9757.72 1660.9 1.25993e+07 8204.56 1.88908e+07 8033.3 6.30784e+06 7055.71 1.67936e+07 49899.7 6604.32 1.67936e+07 4591.15 1.88908e+07 831718 1.18507e+06 8.16148e+06 3.07891e+07
75432 20230906.1 72254 32134 2.72794e+07 0.792911 44002.6 47749.6 54054.4 4440.1 16953.5 1.88908e+07 17184.3 16886.8 1.05021e+07 19123.7 18426.2 1.46964e+07 17476.7 14970.7 10416.6 1656.7 1.25993e+07 8197.08 1.88908e+07 8067.4 6.30784e+06 7062.48 1.67936e+07 47511.8 6650.18 1.67936e+07 4558.5 1.88908e+07 836786 1.17882e+06 8.13596e+06 3.09679e+07

update_sgx_psw_from_2.18_to_2.20

build_id build_number pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem Commit latency factor ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ pi_basic_js_virtual_cft^ pi_basic_mt_virtual_cft^ ls_jwt_virtual_cft^ pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem pi_ls_sgx_cft^ pi_ls_sgx_cft_mem ls_full_js_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem ls_js_jwt_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem hist_sgx_cft^ ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
75355 20230905.23 32182.3 2.51822e+07 0.782564 45699.5 47965.3 52415.8 4453.9 71400.5 17324.2 19714.1 17381.9 16665.3 1.88908e+07 16838.2 1.05021e+07 14901.4 18385.5 1.46964e+07 10425.7 1660 1.25993e+07 8224.82 1.88908e+07 8120.7 6.30784e+06 46964.5 6680.29 1.67936e+07 6642.67 1.67936e+07 4561.15 1.88908e+07 817840 1.18131e+06 8.17014e+06 3.09011e+07
75386 20230905.33 32137.7 2.51822e+07 0.820848 45593.5 48593.2 52716.8 4430 82368.8 17339.9 19767.1 17415 16942 1.88908e+07 16644.8 1.05021e+07 15074 18399.4 1.46964e+07 9965.7 1662.4 1.25993e+07 8210.9 1.88908e+07 8025.1 6.30784e+06 45641.4 7063.3 1.67936e+07 6626.73 1.67936e+07 4577.04 1.88908e+07 826206 1.17944e+06 8.15576e+06 3.06536e+07
75420 20230905.43 31612.4 2.51822e+07 0.798315 44091 47437.2 54790.8 4483.8 89424.7 17191.8 19093.1 17070.5 16829.4 1.88908e+07 16871.3 1.05021e+07 14862.9 18223.3 1.46964e+07 9749.38 1650.5 1.25993e+07 8202.99 1.88908e+07 8104.4 6.30784e+06 48600.9 6680.68 1.67936e+07 6584.4 1.67936e+07 4548.51 1.88908e+07 835180 1.18247e+06 8.13221e+06 3.07887e+07
75441 20230906.5 32330.1 2.51822e+07 0.787905 43970.4 48168.2 54464.2 4503.5 63645.1 17362.6 19422 17499.8 16780.5 1.88908e+07 16864.5 1.05021e+07 14853.7 18320.1 1.46964e+07 9859.67 1660.7 1.25993e+07 8201.5 1.88908e+07 8027.4 6.30784e+06 45384.5 7033.41 1.67936e+07 6645.18 1.67936e+07 4560.19 1.88908e+07 836580 1.1803e+06 8.1286e+06 3.0923e+07

images

@achamayou achamayou added auto-backport Automatically backport this PR to LTS branch 4.x-todo PRs which should be backported to 4.x labels Sep 5, 2023
@achamayou achamayou marked this pull request as ready for review September 5, 2023 15:29
@achamayou achamayou requested a review from a team as a code owner September 5, 2023 15:29
CHANGELOG.md Show resolved Hide resolved
@achamayou achamayou merged commit bef07d8 into main Sep 6, 2023
39 checks passed
@achamayou achamayou deleted the update_sgx_psw_from_2.18_to_2.20 branch September 6, 2023 08:59
@ccf-bot
Copy link
Collaborator

ccf-bot commented Sep 6, 2023

💔 All backports failed

Status Branch Result
release/4.x Backport failed because of merge conflicts

You might need to backport the following PRs to release/4.x:
- SEV-SNP: Make UVM endorsements SVN an arbitrary string (#5620)
- Update llhttp from 6.0.9 to 9.0.1 (#5607)
- Update fmt library from 9.1.0 to 10.1.1 (#5605)

Manual backport

To create the backport manually run:

backport --pr 5616

Questions ?

Please refer to the Backport tool documentation and see the Github Action logs for details

@achamayou achamayou added auto-backport Automatically backport this PR to LTS branch 4.x-todo PRs which should be backported to 4.x and removed auto-backport Automatically backport this PR to LTS branch 4.x-todo PRs which should be backported to 4.x labels Sep 11, 2023
@ccf-bot
Copy link
Collaborator

ccf-bot commented Sep 11, 2023

💔 All backports failed

Status Branch Result
release/4.x Backport failed because of merge conflicts

Manual backport

To create the backport manually run:

backport --pr 5616

Questions ?

Please refer to the Backport tool documentation and see the Github Action logs for details

achamayou added a commit to achamayou/CCF that referenced this pull request Sep 11, 2023
(cherry picked from commit bef07d8)

# Conflicts:
#	CHANGELOG.md
@achamayou achamayou added the backported This PR was successfully backported to LTS branch label Sep 11, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
4.x-todo PRs which should be backported to 4.x auto-backport Automatically backport this PR to LTS branch backported This PR was successfully backported to LTS branch
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants