Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Prevent error reporting from outputting a recursion error if it finds an ambiguous trait impl during suggestions #89576

Merged
merged 1 commit into from
Oct 8, 2021

Conversation

tom7980
Copy link
Contributor

@tom7980 tom7980 commented Oct 5, 2021

Closes #89275

This fixes the compiler reporting a recursion error during another already in progress error by trying to make a conversion method suggestion and encounters ambiguous trait implementations that can convert a the original type into a type that can then be recursively converted into itself via another method in the trait.

Updated OverflowError struct to be an enum so I could differentiate between passes - it's no longer a ZST but I don't think that should be a problem as they only generate when there's an error in compiling code anyway

Issue 89275 fix and test

Fix librustdoc OverflowError usage

rust tidy run

Issue 89275 fix and test
@rust-highfive
Copy link
Collaborator

Thanks for the pull request, and welcome! The Rust team is excited to review your changes, and you should hear from @cjgillot (or someone else) soon.

Please see the contribution instructions for more information.

@rust-highfive rust-highfive added the S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. label Oct 5, 2021
@tom7980
Copy link
Contributor Author

tom7980 commented Oct 5, 2021

@r? @estebank

New PR as my old one was an absolute mess

@rust-highfive rust-highfive assigned estebank and unassigned cjgillot Oct 5, 2021
@@ -140,6 +140,7 @@ impl<'a, 'tcx> FnCtxt<'a, 'tcx> {
Err(e) => e,
};

self.set_tainted_by_errors();
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Ha! Smart!

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Haha thanks, super useful someone had already put that in!

@estebank
Copy link
Contributor

estebank commented Oct 5, 2021

@bors try @rust-timer queue

r? @estebank

Updated OverflowError struct to be an enum so I could differentiate between passes - it's no longer a ZST

Correct, it's no longer a ZST, @tom7980.

but I don't think that should be a problem as they only generate when there's an error in compiling code anyway

Just in case I'll run perf, but don't expect this to cause any issues, so this is r=me barring perf issues.

Can you update the title and description of the PR to be more descriptive? It helps to make these easy to grok without extra context (like opening a ticket on a browser) when someone is scanning the log.

@rust-timer
Copy link
Collaborator

Awaiting bors try build completion.

@rustbot label: +S-waiting-on-perf

@rustbot rustbot added the S-waiting-on-perf Status: Waiting on a perf run to be completed. label Oct 5, 2021
@bors
Copy link
Contributor

bors commented Oct 5, 2021

⌛ Trying commit 0950d5a with merge 790a7f732ddc50efa5a77a0b883d77d397e2028c...

@bors
Copy link
Contributor

bors commented Oct 5, 2021

☀️ Try build successful - checks-actions
Build commit: 790a7f732ddc50efa5a77a0b883d77d397e2028c (790a7f732ddc50efa5a77a0b883d77d397e2028c)

@rust-timer
Copy link
Collaborator

Queued 790a7f732ddc50efa5a77a0b883d77d397e2028c with parent 25ec827, future comparison URL.

@rust-timer
Copy link
Collaborator

Finished benchmarking commit (790a7f732ddc50efa5a77a0b883d77d397e2028c): comparison url.

Summary: This benchmark run did not return any relevant changes.

If you disagree with this performance assessment, please file an issue in rust-lang/rustc-perf.

Benchmarking this pull request likely means that it is perf-sensitive, so we're automatically marking it as not fit for rolling up. While you can manually mark this PR as fit for rollup, we strongly recommend not doing so since this PR led to changes in compiler perf.

@bors rollup=never
@rustbot label: +S-waiting-on-review -S-waiting-on-perf -perf-regression

@rustbot rustbot removed the S-waiting-on-perf Status: Waiting on a perf run to be completed. label Oct 6, 2021
@tom7980 tom7980 changed the title Issue 89275 fix and test Fix for issue 89275 - prevent error reporting from outputting a recursion error if it finds an ambiguous trait impl during suggestions Oct 6, 2021
@tom7980
Copy link
Contributor Author

tom7980 commented Oct 6, 2021

Updated OverflowError struct to be an enum so I could differentiate between passes - it's no longer a ZST

Correct, it's no longer a ZST, @tom7980.

but I don't think that should be a problem as they only generate when there's an error in compiling code anyway

Just in case I'll run perf, but don't expect this to cause any issues, so this is r=me barring perf issues.

Can you update the title and description of the PR to be more descriptive? It helps to make these easy to grok without extra context (like opening a ticket on a browser) when someone is scanning the log.

Thanks for reviewing! Have updated the title to be much more descriptive, hopefully the more I work on the compiler the better I'll know if something may be a perf issue.

@rust-timer
Copy link
Collaborator

Insufficient permissions to issue commands to rust-timer.

@estebank estebank changed the title Fix for issue 89275 - prevent error reporting from outputting a recursion error if it finds an ambiguous trait impl during suggestions Prevent error reporting from outputting a recursion error if it finds an ambiguous trait impl during suggestions Oct 6, 2021
@estebank
Copy link
Contributor

estebank commented Oct 6, 2021

@bors r+

@bors
Copy link
Contributor

bors commented Oct 6, 2021

📌 Commit 0950d5a has been approved by estebank

@bors bors added S-waiting-on-bors Status: Waiting on bors to run and complete tests. Bors will change the label on completion. and removed S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. labels Oct 6, 2021
@bors
Copy link
Contributor

bors commented Oct 6, 2021

⌛ Testing commit 0950d5a with merge 203d745b027fb775d40b5f9ff5f1df4eb3dc1f2d...

@bors
Copy link
Contributor

bors commented Oct 6, 2021

💔 Test failed - checks-actions

@bors bors added S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. and removed S-waiting-on-bors Status: Waiting on bors to run and complete tests. Bors will change the label on completion. labels Oct 6, 2021
@Mark-Simulacrum
Copy link
Member

@bors retry #89593

@bors bors added S-waiting-on-bors Status: Waiting on bors to run and complete tests. Bors will change the label on completion. and removed S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. labels Oct 6, 2021
@rust-log-analyzer
Copy link
Collaborator

A job failed! Check out the build log: (web) (plain)

Click to see the possible cause of the failure (guessed by this bot)
+ set +x
Wed Oct 6 10:59:21 UTC 2021 - building ...
Wed Oct 6 10:59:51 UTC 2021 - building ...
Wed Oct 6 11:00:21 UTC 2021 - building ...
ERROR: An error was encountered with the build.
[INFO ]  Performing some trivial sanity checks
[INFO ]  Build started 20211006.105852
[INFO ]  Building environment variables
[WARN ]  Directory '/home/rustbuild/src' does not exist.
[WARN ]  Will not save downloaded tarballs to local storage.
[EXTRA]  Preparing working directories
[EXTRA]  Installing user-supplied crosstool-NG configuration
[EXTRA]  =================================================================
[EXTRA]  Dumping internal crosstool-NG configuration
[EXTRA]    Building a toolchain for:
[EXTRA]      build  = x86_64-pc-linux-gnu
[EXTRA]      host   = x86_64-pc-linux-gnu
[EXTRA]      target = riscv64-unknown-linux-gnu
[EXTRA]  Dumping internal crosstool-NG configuration: done in 0.07s (at 00:02)
[INFO ]  =================================================================
[INFO ]  Retrieving needed toolchain components' tarballs
[EXTRA]    Retrieving 'linux-4.20.8'
[ALL  ]    --2021-10-06 10:58:53--  http://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Resolving www.kernel.org (www.kernel.org)... 139.178.84.217, 2604:1380:4641:c500::1
[ALL  ]    Connecting to www.kernel.org (www.kernel.org)|139.178.84.217|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... 301 Moved Permanently
[ALL  ]    Location: https://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz [following]
[ALL  ]    --2021-10-06 10:58:53--  https://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Connecting to www.kernel.org (www.kernel.org)|139.178.84.217|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 301 Moved Permanently
[ALL  ]    Location: https://mirrors.edge.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz [following]
[ALL  ]    --2021-10-06 10:58:53--  https://mirrors.edge.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Resolving mirrors.edge.kernel.org (mirrors.edge.kernel.org)... 147.75.69.165, 2604:1380:1000:8100::1
[ALL  ]    Connecting to mirrors.edge.kernel.org (mirrors.edge.kernel.org)|147.75.69.165|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 104281104 (99M) [application/x-xz]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/linux-4.20.8.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................  0% 3.24M 31s
[ALL  ]       384K ................ ................ ................  0% 15.2M 18s
[ALL  ]       768K ................ ................ ................  1% 16.0M 14s
[ALL  ]      1152K ................ ................ ................  1%  195M 11s
[ALL  ]      1536K ................ ................ ................  1% 18.7M 10s
[ALL  ]      1920K ................ ................ ................  2%  130M 8s
[ALL  ]      2304K ................ ................ ................  2%  215M 7s
[ALL  ]      2688K ................ ................ ................  3%  230M 6s
[ALL  ]      3072K ................ ................ ................  3% 21.3M 6s
[ALL  ]      3456K ................ ................ ................  3%  153M 5s
[ALL  ]      3840K ................ ................ ................  4%  203M 5s
[ALL  ]      4224K ................ ................ ................  4%  199M 5s
[ALL  ]      4608K ................ ................ ................  4%  210M 4s
[ALL  ]      4992K ................ ................ ................  5%  187M 4s
[ALL  ]      5376K ................ ................ ................  5%  238M 4s
[ALL  ]      5760K ................ ................ ................  6% 40.6M 4s
[ALL  ]      6144K ................ ................ ................  6% 99.5M 3s
[ALL  ]      6528K ................ ................ ................  6%  203M 3s
[ALL  ]      6912K ................ ................ ................  7%  202M 3s
[ALL  ]      7296K ................ ................ ................  7%  196M 3s
[ALL  ]      7680K ................ ................ ................  7%  220M 3s
[ALL  ]      8064K ................ ................ ................  8%  203M 3s
[ALL  ]      8448K ................ ................ ................  8% 34.7M 3s
[ALL  ]      8832K ................ ................ ................  9%  187M 3s
[ALL  ]      9216K ................ ................ ................  9%  213M 2s
[ALL  ]      9600K ................ ................ ................  9%  194M 2s
[ALL  ]      9984K ................ ................ ................ 10%  201M 2s
[ALL  ]     10368K ................ ................ ................ 10%  207M 2s
[ALL  ]     10752K ................ ................ ................ 10%  217M 2s
[ALL  ]     11136K ................ ................ ................ 11%  174M 2s
[ALL  ]     11520K ................ ................ ................ 11% 36.2M 2s
[ALL  ]     11904K ................ ................ ................ 12%  118M 2s
[ALL  ]     12288K ................ ................ ................ 12%  223M 2s
[ALL  ]     12672K ................ ................ ................ 12%  219M 2s
[ALL  ]     13056K ................ ................ ................ 13%  229M 2s
[ALL  ]     13440K ................ ................ ................ 13%  226M 2s
[ALL  ]     13824K ................ ................ ................ 13%  205M 2s
[ALL  ]     14208K ................ ................ ................ 14% 36.7M 2s
[ALL  ]     14592K ................ ................ ................ 14%  148M 2s
[ALL  ]     14976K ................ ................ ................ 15%  197M 2s
[ALL  ]     15360K ................ ................ ................ 15%  205M 2s
[ALL  ]     15744K ................ ................ ................ 15%  146M 2s
[ALL  ]     16128K ................ ................ ................ 16%  207M 2s
[ALL  ]     16512K ................ ................ ................ 16%  218M 2s
[ALL  ]     16896K ................ ................ ................ 16%  236M 2s
[ALL  ]     17280K ................ ................ ................ 17% 34.6M 2s
[ALL  ]     17664K ................ ................ ................ 17%  187M 2s
[ALL  ]     18048K ................ ................ ................ 18%  206M 1s
[ALL  ]     18432K ................ ................ ................ 18%  206M 1s
[ALL  ]     18816K ................ ................ ................ 18%  205M 1s
[ALL  ]     19200K ................ ................ ................ 19%  161M 1s
[ALL  ]     19584K ................ ................ ................ 19%  239M 1s
[ALL  ]     19968K ................ ................ ................ 19% 33.6M 1s
[ALL  ]     20352K ................ ................ ................ 20%  170M 1s
[ALL  ]     20736K ................ ................ ................ 20%  197M 1s
[ALL  ]     21120K ................ ................ ................ 21%  230M 1s
[ALL  ]     21504K ................ ................ ................ 21%  245M 1s
[ALL  ]     21888K ................ ................ ................ 21%  222M 1s
[ALL  ]     22272K ................ ................ ................ 22%  249M 1s
[ALL  ]     22656K ................ ................ ................ 22%  136M 1s
[ALL  ]     23040K ................ ................ ................ 23% 37.5M 1s
[ALL  ]     23424K ................ ................ ................ 23%  119M 1s
[ALL  ]     23808K ................ ................ ................ 23%  220M 1s
[ALL  ]     24192K ................ ................ ................ 24%  246M 1s
[ALL  ]     24576K ................ ................ ................ 24%  227M 1s
[ALL  ]     24960K ................ ................ ................ 24%  210M 1s
[ALL  ]     25344K ................ ................ ................ 25%  234M 1s
[ALL  ]     25728K ................ ................ ................ 25% 34.5M 1s
[ALL  ]     26112K ................ ................ ................ 26%  197M 1s
[ALL  ]     26496K ................ ................ ................ 26%  182M 1s
[ALL  ]     26880K ................ ................ ................ 26%  156M 1s
[ALL  ]     27264K ................ ................ ................ 27%  209M 1s
[ALL  ]     27648K ................ ................ ................ 27%  202M 1s
[ALL  ]     28032K ................ ................ ................ 27%  218M 1s
[ALL  ]     28416K ................ ................ ................ 28%  254M 1s
[ALL  ]     28800K ................ ................ ................ 28% 37.4M 1s
[ALL  ]     29184K ................ ................ ................ 29%  152M 1s
[ALL  ]     29568K ................ ................ ................ 29%  147M 1s
[ALL  ]     29952K ................ ................ ................ 29%  207M 1s
[ALL  ]     30336K ................ ................ ................ 30%  231M 1s
[ALL  ]     30720K ................ ................ ................ 30%  178M 1s
[ALL  ]     31104K ................ ................ ................ 30%  228M 1s
[ALL  ]     31488K ................ ................ ................ 31% 38.6M 1s
[ALL  ]     31872K ................ ................ ................ 31%  212M 1s
[ALL  ]     32256K ................ ................ ................ 32%  172M 1s
[ALL  ]     32640K ................ ................ ................ 32%  136M 1s
[ALL  ]     33024K ................ ................ ................ 32%  192M 1s
[ALL  ]     33408K ................ ................ ................ 33%  204M 1s
[ALL  ]     33792K ................ ................ ................ 33%  213M 1s
[ALL  ]     34176K ................ ................ ................ 33%  209M 1s
[ALL  ]     34560K ................ ................ ................ 34% 35.6M 1s
[ALL  ]     34944K ................ ................ ................ 34%  218M 1s
[ALL  ]     35328K ................ ................ ................ 35%  223M 1s
[ALL  ]     35712K ................ ................ ................ 35%  161M 1s
[ALL  ]     36096K ................ ................ ................ 35%  155M 1s
[ALL  ]     36480K ................ ................ ................ 36%  186M 1s
[ALL  ]     36864K ................ ................ ................ 36%  192M 1s
[ALL  ]     37248K ................ ................ ................ 36%  173M 1s
[ALL  ]     37632K ................ ................ ................ 37% 39.8M 1s
[ALL  ]     38016K ................ ................ ................ 37%  219M 1s
[ALL  ]     38400K ................ ................ ................ 38%  117M 1s
[ALL  ]     38784K ................ ................ ................ 38%  208M 1s
[ALL  ]     39168K ................ ................ ................ 38%  235M 1s
[ALL  ]     39552K ................ ................ ................ 39%  162M 1s
[ALL  ]     39936K ................ ................ ................ 39%  226M 1s
[ALL  ]     40320K ................ ................ ................ 39% 47.0M 1s
[ALL  ]     40704K ................ ................ ................ 40% 97.4M 1s
[ALL  ]     41088K ................ ................ ................ 40%  210M 1s
[ALL  ]     41472K ................ ................ ................ 41%  138M 1s
[ALL  ]     41856K ................ ................ ................ 41%  215M 1s
[ALL  ]     42240K ................ ................ ................ 41%  194M 1s
[ALL  ]     42624K ................ ................ ................ 42%  221M 1s
[ALL  ]     43008K ................ ................ ................ 42% 94.8M 1s
[ALL  ]     43392K ................ ................ ................ 42% 48.5M 1s
[ALL  ]     43776K ................ ................ ................ 43%  220M 1s
[ALL  ]     44160K ................ ................ ................ 43%  181M 1s
[ALL  ]     44544K ................ ................ ................ 44%  128M 1s
[ALL  ]     44928K ................ ................ ................ 44%  220M 1s
[ALL  ]     45312K ................ ................ ................ 44%  167M 1s
[ALL  ]     45696K ................ ................ ................ 45%  218M 1s
[ALL  ]     46080K ................ ................ ................ 45% 46.0M 1s
[ALL  ]     46464K ................ ................ ................ 46%  149M 1s
[ALL  ]     46848K ................ ................ ................ 46%  144M 1s
[ALL  ]     47232K ................ ................ ................ 46%  181M 1s
[ALL  ]     47616K ................ ................ ................ 47%  168M 1s
[ALL  ]     48000K ................ ................ ................ 47%  142M 1s
[ALL  ]     48384K ................ ................ ................ 47%  206M 1s
[ALL  ]     48768K ................ ................ ................ 48%  123M 1s
[ALL  ]     49152K ................ ................ ................ 48% 53.3M 1s
[ALL  ]     49536K ................ ................ ................ 49%  148M 1s
[ALL  ]     49920K ................ ................ ................ 49%  170M 1s
[ALL  ]     50304K ................ ................ ................ 49%  184M 1s
[ALL  ]     50688K ................ ................ ................ 50%  120M 1s
[ALL  ]     51072K ................ ................ ................ 50%  167M 1s
[ALL  ]     51456K ................ ................ ................ 50%  206M 1s
[ALL  ]     51840K ................ ................ ................ 51%  151M 1s
[ALL  ]     52224K ................ ................ ................ 51% 51.5M 1s
[ALL  ]     52608K ................ ................ ................ 52%  158M 1s
[ALL  ]     52992K ................ ................ ................ 52%  177M 1s
[ALL  ]     53376K ................ ................ ................ 52%  188M 1s
[ALL  ]     53760K ................ ................ ................ 53%  110M 1s
[ALL  ]     54144K ................ ................ ................ 53%  177M 1s
[ALL  ]     54528K ................ ................ ................ 53%  117M 1s
[ALL  ]     54912K ................ ................ ................ 54% 64.1M 1s
[ALL  ]     55296K ................ ................ ................ 54%  125M 1s
[ALL  ]     55680K ................ ................ ................ 55%  219M 1s
[ALL  ]     56064K ................ ................ ................ 55%  175M 1s
[ALL  ]     56448K ................ ................ ................ 55%  116M 0s
[ALL  ]     56832K ................ ................ ................ 56%  168M 0s
[ALL  ]     57216K ................ ................ ................ 56%  188M 0s
[ALL  ]     57600K ................ ................ ................ 56%  102M 0s
[ALL  ]     57984K ................ ................ ................ 57% 69.6M 0s
[ALL  ]     58368K ................ ................ ................ 57%  130M 0s
[ALL  ]     58752K ................ ................ ................ 58%  173M 0s
[ALL  ]     59136K ................ ................ ................ 58%  217M 0s
[ALL  ]     59520K ................ ................ ................ 58%  107M 0s
[ALL  ]     59904K ................ ................ ................ 59%  150M 0s
[ALL  ]     60288K ................ ................ ................ 59%  215M 0s
[ALL  ]     60672K ................ ................ ................ 59% 73.1M 0s
[ALL  ]     61056K ................ ................ ................ 60% 88.6M 0s
[ALL  ]     61440K ................ ................ ................ 60%  121M 0s
[ALL  ]     61824K ................ ................ ................ 61%  168M 0s
[ALL  ]     62208K ................ ................ ................ 61%  230M 0s
[ALL  ]     62592K ................ ................ ................ 61%  133M 0s
[ALL  ]     62976K ................ ................ ................ 62%  116M 0s
[ALL  ]     63360K ................ ................ ................ 62%  106M 0s
[ALL  ]     63744K ................ ................ ................ 62%  111M 0s
[ALL  ]     64128K ................ ................ ................ 63% 93.0M 0s
[ALL  ]     64512K ................ ................ ................ 63%  148M 0s
[ALL  ]     64896K ................ ................ ................ 64%  143M 0s
[ALL  ]     65280K ................ ................ ................ 64%  200M 0s
[ALL  ]     65664K ................ ................ ................ 64%  151M 0s
[ALL  ]     66048K ................ ................ ................ 65%  107M 0s
[ALL  ]     66432K ................ ................ ................ 65% 75.3M 0s
[ALL  ]     66816K ................ ................ ................ 65% 92.4M 0s
[ALL  ]     67200K ................ ................ ................ 66%  111M 0s
[ALL  ]     67584K ................ ................ ................ 66%  236M 0s
[ALL  ]     67968K ................ ................ ................ 67%  201M 0s
[ALL  ]     68352K ................ ................ ................ 67%  159M 0s
[ALL  ]     68736K ................ ................ ................ 67%  116M 0s
[ALL  ]     69120K ................ ................ ................ 68% 92.6M 0s
[ALL  ]     69504K ................ ................ ................ 68%  104M 0s
[ALL  ]     69888K ................ ................ ................ 69%  107M 0s
[ALL  ]     70272K ................ ................ ................ 69%  112M 0s
[ALL  ]     70656K ................ ................ ................ 69%  124M 0s
[ALL  ]     71040K ................ ................ ................ 70%  216M 0s
[ALL  ]     71424K ................ ................ ................ 70%  222M 0s
[ALL  ]     71808K ................ ................ ................ 70%  118M 0s
[ALL  ]     72192K ................ ................ ................ 71%  102M 0s
[ALL  ]     72576K ................ ................ ................ 71%  120M 0s
[ALL  ]     72960K ................ ................ ................ 72% 88.6M 0s
[ALL  ]     73344K ................ ................ ................ 72%  107M 0s
[ALL  ]     73728K ................ ................ ................ 72%  153M 0s
[ALL  ]     74112K ................ ................ ................ 73%  178M 0s
[ALL  ]     74496K ................ ................ ................ 73%  106M 0s
[ALL  ]     74880K ................ ................ ................ 73%  177M 0s
[ALL  ]     75264K ................ ................ ................ 74% 92.9M 0s
[ALL  ]     75648K ................ ................ ................ 74% 96.8M 0s
[ALL  ]     76032K ................ ................ ................ 75%  115M 0s
[ALL  ]     76416K ................ ................ ................ 75%  196M 0s
[ALL  ]     76800K ................ ................ ................ 75%  111M 0s
[ALL  ]     77184K ................ ................ ................ 76%  191M 0s
[ALL  ]     77568K ................ ................ ................ 76%  103M 0s
[ALL  ]     77952K ................ ................ ................ 76%  155M 0s
[ALL  ]     78336K ................ ................ ................ 77%  118M 0s
[ALL  ]     78720K ................ ................ ................ 77%  100M 0s
[ALL  ]     79104K ................ ................ ................ 78%  130M 0s
[ALL  ]     79488K ................ ................ ................ 78%  104M 0s
[ALL  ]     79872K ................ ................ ................ 78%  145M 0s
[ALL  ]     80256K ................ ................ ................ 79%  104M 0s
[ALL  ]     80640K ................ ................ ................ 79%  154M 0s
[ALL  ]     81024K ................ ................ ................ 79%  212M 0s
[ALL  ]     81408K ................ ................ ................ 80%  102M 0s
[ALL  ]     81792K ................ ................ ................ 80%  136M 0s
[ALL  ]     82176K ................ ................ ................ 81% 95.8M 0s
[ALL  ]     82560K ................ ................ ................ 81%  127M 0s
[ALL  ]     82944K ................ ................ ................ 81%  107M 0s
[ALL  ]     83328K ................ ................ ................ 82%  121M 0s
[ALL  ]     83712K ................ ................ ................ 82%  159M 0s
[ALL  ]     84096K ................ ................ ................ 82%  191M 0s
[ALL  ]     84480K ................ ................ ................ 83%  125M 0s
[ALL  ]     84864K ................ ................ ................ 83%  112M 0s
[ALL  ]     85248K ................ ................ ................ 84% 98.5M 0s
[ALL  ]     85632K ................ ................ ................ 84%  154M 0s
[ALL  ]     86016K ................ ................ ................ 84%  101M 0s
[ALL  ]     86400K ................ ................ ................ 85%  131M 0s
[ALL  ]     86784K ................ ................ ................ 85%  144M 0s
[ALL  ]     87168K ................ ................ ................ 85%  186M 0s
[ALL  ]     87552K ................ ................ ................ 86%  123M 0s
[ALL  ]     87936K ................ ................ ................ 86% 96.3M 0s
[ALL  ]     88320K ................ ................ ................ 87%  128M 0s
[ALL  ]     88704K ................ ................ ................ 87% 96.5M 0s
[ALL  ]     89088K ................ ................ ................ 87%  144M 0s
[ALL  ]     89472K ................ ................ ................ 88%  150M 0s
[ALL  ]     89856K ................ ................ ................ 88%  109M 0s
[ALL  ]     90240K ................ ................ ................ 88%  227M 0s
[ALL  ]     90624K ................ ................ ................ 89%  114M 0s
[ALL  ]     91008K ................ ................ ................ 89%  116M 0s
[ALL  ]     91392K ................ ................ ................ 90%  143M 0s
[ALL  ]     91776K ................ ................ ................ 90% 96.9M 0s
[ALL  ]     92160K ................ ................ ................ 90%  127M 0s
[ALL  ]     92544K ................ ................ ................ 91%  129M 0s
[ALL  ]     92928K ................ ................ ................ 91%  141M 0s
[ALL  ]     93312K ................ ................ ................ 92%  111M 0s
[ALL  ]     93696K ................ ................ ................ 92%  190M 0s
[ALL  ]     94080K ................ ................ ................ 92%  112M 0s
[ALL  ]     94464K ................ ................ ................ 93%  153M 0s
[ALL  ]     94848K ................ ................ ................ 93% 72.8M 0s
[ALL  ]     95232K ................ ................ ................ 93%  202M 0s
[ALL  ]     95616K ................ ................ ................ 94%  144M 0s
[ALL  ]     96000K ................ ................ ................ 94%  154M 0s
[ALL  ]     96384K ................ ................ ................ 95%  115M 0s
[ALL  ]     96768K ................ ................ ................ 95%  135M 0s
[ALL  ]     97152K ................ ................ ................ 95% 72.1M 0s
[ALL  ]     97536K ................ ................ ................ 96%  133M 0s
[ALL  ]     97920K ................ ................ ................ 96%  139M 0s
[ALL  ]     98304K ................ ................ ................ 96%  186M 0s
[ALL  ]     98688K ................ ................ ................ 97%  107M 0s
[ALL  ]     99072K ................ ................ ................ 97%  249M 0s
[ALL  ]     99456K ................ ................ ................ 98%  102M 0s
[ALL  ]     99840K ................ ................ ................ 98%  134M 0s
[ALL  ]    100224K ................ ................ ................ 98% 81.8M 0s
[ALL  ]    100608K ................ ................ ................ 99% 98.8M 0s
[ALL  ]    100992K ................ ................ ................ 99%  217M 0s
[ALL  ]    101376K ................ ................ ................ 99%  196M 0s
[ALL  ]    101760K .........                                         100%  235M=1.0s
[ALL  ]    
[ALL  ]    2021-10-06 10:58:54 (101 MB/s) - '/tmp/build/.build/tarballs/linux-4.20.8.tar.xz.tmp-dl' saved [104281104/104281104]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'linux-4.20.8.tar.xz'
[EXTRA]    Retrieving 'zlib-1.2.11'
[ALL  ]    --2021-10-06 10:58:54--  https://downloads.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz
[ALL  ]    Resolving downloads.sourceforge.net (downloads.sourceforge.net)... 204.68.111.105
[ALL  ]    Connecting to downloads.sourceforge.net (downloads.sourceforge.net)|204.68.111.105|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 302 Found
[ALL  ]    Location: https://cfhcable.dl.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz [following]
[ALL  ]    --2021-10-06 10:58:55--  https://cfhcable.dl.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz
[ALL  ]    Resolving cfhcable.dl.sourceforge.net (cfhcable.dl.sourceforge.net)... 146.71.73.6
[ALL  ]    Connecting to cfhcable.dl.sourceforge.net (cfhcable.dl.sourceforge.net)|146.71.73.6|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 467960 (457K) [application/octet-stream]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/zlib-1.2.11.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................ 84% 1.17M 0s
[ALL  ]       384K .........                                         100% 78.4M=0.3s
[ALL  ]    
[ALL  ]    2021-10-06 10:58:55 (1.39 MB/s) - '/tmp/build/.build/tarballs/zlib-1.2.11.tar.xz.tmp-dl' saved [467960/467960]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'zlib-1.2.11.tar.xz'
[EXTRA]    Retrieving 'gmp-6.1.2'
[ALL  ]    --2021-10-06 10:58:55--  https://gmplib.org/download/gmp/gmp-6.1.2.tar.xz
[ALL  ]    Resolving gmplib.org (gmplib.org)... 130.242.124.102
[ALL  ]    Connecting to gmplib.org (gmplib.org)|130.242.124.102|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 1946336 (1.9M) [application/octet-stream]
