Skip to content

Commit

Permalink
Add new 128x400G HwSku for QuicksilverP
Browse files Browse the repository at this point in the history
  • Loading branch information
Staphylo authored and pull[bot] committed May 29, 2024
1 parent 9a63c4f commit 05f0438
Show file tree
Hide file tree
Showing 4 changed files with 1,750 additions and 0 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,202 @@
{
"interfaces": {
"Ethernet0": {
"default_brkout_mode": "2x400G"
},
"Ethernet8": {
"default_brkout_mode": "2x400G"
},
"Ethernet16": {
"default_brkout_mode": "2x400G"
},
"Ethernet24": {
"default_brkout_mode": "2x400G"
},
"Ethernet32": {
"default_brkout_mode": "2x400G"
},
"Ethernet40": {
"default_brkout_mode": "2x400G"
},
"Ethernet48": {
"default_brkout_mode": "2x400G"
},
"Ethernet56": {
"default_brkout_mode": "2x400G"
},
"Ethernet64": {
"default_brkout_mode": "2x400G"
},
"Ethernet72": {
"default_brkout_mode": "2x400G"
},
"Ethernet80": {
"default_brkout_mode": "2x400G"
},
"Ethernet88": {
"default_brkout_mode": "2x400G"
},
"Ethernet96": {
"default_brkout_mode": "2x400G"
},
"Ethernet104": {
"default_brkout_mode": "2x400G"
},
"Ethernet112": {
"default_brkout_mode": "2x400G"
},
"Ethernet120": {
"default_brkout_mode": "2x400G"
},
"Ethernet128": {
"default_brkout_mode": "2x400G"
},
"Ethernet136": {
"default_brkout_mode": "2x400G"
},
"Ethernet144": {
"default_brkout_mode": "2x400G"
},
"Ethernet152": {
"default_brkout_mode": "2x400G"
},
"Ethernet160": {
"default_brkout_mode": "2x400G"
},
"Ethernet168": {
"default_brkout_mode": "2x400G"
},
"Ethernet176": {
"default_brkout_mode": "2x400G"
},
"Ethernet184": {
"default_brkout_mode": "2x400G"
},
"Ethernet192": {
"default_brkout_mode": "2x400G"
},
"Ethernet200": {
"default_brkout_mode": "2x400G"
},
"Ethernet208": {
"default_brkout_mode": "2x400G"
},
"Ethernet216": {
"default_brkout_mode": "2x400G"
},
"Ethernet224": {
"default_brkout_mode": "2x400G"
},
"Ethernet232": {
"default_brkout_mode": "2x400G"
},
"Ethernet240": {
"default_brkout_mode": "2x400G"
},
"Ethernet248": {
"default_brkout_mode": "2x400G"
},
"Ethernet256": {
"default_brkout_mode": "2x400G"
},
"Ethernet264": {
"default_brkout_mode": "2x400G"
},
"Ethernet272": {
"default_brkout_mode": "2x400G"
},
"Ethernet280": {
"default_brkout_mode": "2x400G"
},
"Ethernet288": {
"default_brkout_mode": "2x400G"
},
"Ethernet296": {
"default_brkout_mode": "2x400G"
},
"Ethernet304": {
"default_brkout_mode": "2x400G"
},
"Ethernet312": {
"default_brkout_mode": "2x400G"
},
"Ethernet320": {
"default_brkout_mode": "2x400G"
},
"Ethernet328": {
"default_brkout_mode": "2x400G"
},
"Ethernet336": {
"default_brkout_mode": "2x400G"
},
"Ethernet344": {
"default_brkout_mode": "2x400G"
},
"Ethernet352": {
"default_brkout_mode": "2x400G"
},
"Ethernet360": {
"default_brkout_mode": "2x400G"
},
"Ethernet368": {
"default_brkout_mode": "2x400G"
},
"Ethernet376": {
"default_brkout_mode": "2x400G"
},
"Ethernet384": {
"default_brkout_mode": "2x400G"
},
"Ethernet392": {
"default_brkout_mode": "2x400G"
},
"Ethernet400": {
"default_brkout_mode": "2x400G"
},
"Ethernet408": {
"default_brkout_mode": "2x400G"
},
"Ethernet416": {
"default_brkout_mode": "2x400G"
},
"Ethernet424": {
"default_brkout_mode": "2x400G"
},
"Ethernet432": {
"default_brkout_mode": "2x400G"
},
"Ethernet440": {
"default_brkout_mode": "2x400G"
},
"Ethernet448": {
"default_brkout_mode": "2x400G"
},
"Ethernet456": {
"default_brkout_mode": "2x400G"
},
"Ethernet464": {
"default_brkout_mode": "2x400G"
},
"Ethernet472": {
"default_brkout_mode": "2x400G"
},
"Ethernet480": {
"default_brkout_mode": "2x400G"
},
"Ethernet488": {
"default_brkout_mode": "2x400G"
},
"Ethernet496": {
"default_brkout_mode": "2x400G"
},
"Ethernet504": {
"default_brkout_mode": "2x400G"
},
"Ethernet512": {
"default_brkout_mode": "1x10G"
},
"Ethernet513": {
"default_brkout_mode": "1x10G"
}
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,131 @@
# name lanes alias index speed fec
Ethernet0 17,18,19,20 Ethernet1/1 1 400000 rs
Ethernet4 21,22,23,24 Ethernet1/5 1 400000 rs
Ethernet8 1,2,3,4 Ethernet2/1 2 400000 rs
Ethernet12 5,6,7,8 Ethernet2/5 2 400000 rs
Ethernet16 9,10,11,12 Ethernet3/1 3 400000 rs
Ethernet20 13,14,15,16 Ethernet3/5 3 400000 rs
Ethernet24 25,26,27,28 Ethernet4/1 4 400000 rs
Ethernet28 29,30,31,32 Ethernet4/5 4 400000 rs
Ethernet32 57,58,59,60 Ethernet5/1 5 400000 rs
Ethernet36 61,62,63,64 Ethernet5/5 5 400000 rs
Ethernet40 41,42,43,44 Ethernet6/1 6 400000 rs
Ethernet44 45,46,47,48 Ethernet6/5 6 400000 rs
Ethernet48 33,34,35,36 Ethernet7/1 7 400000 rs
Ethernet52 37,38,39,40 Ethernet7/5 7 400000 rs
Ethernet56 49,50,51,52 Ethernet8/1 8 400000 rs
Ethernet60 53,54,55,56 Ethernet8/5 8 400000 rs
Ethernet64 89,90,91,92 Ethernet9/1 9 400000 rs
Ethernet68 93,94,95,96 Ethernet9/5 9 400000 rs
Ethernet72 73,74,75,76 Ethernet10/1 10 400000 rs
Ethernet76 77,78,79,80 Ethernet10/5 10 400000 rs
Ethernet80 65,66,67,68 Ethernet11/1 11 400000 rs
Ethernet84 69,70,71,72 Ethernet11/5 11 400000 rs
Ethernet88 81,82,83,84 Ethernet12/1 12 400000 rs
Ethernet92 85,86,87,88 Ethernet12/5 12 400000 rs
Ethernet96 121,122,123,124 Ethernet13/1 13 400000 rs
Ethernet100 125,126,127,128 Ethernet13/5 13 400000 rs
Ethernet104 105,106,107,108 Ethernet14/1 14 400000 rs
Ethernet108 109,110,111,112 Ethernet14/5 14 400000 rs
Ethernet112 97,98,99,100 Ethernet15/1 15 400000 rs
Ethernet116 101,102,103,104 Ethernet15/5 15 400000 rs
Ethernet120 113,114,115,116 Ethernet16/1 16 400000 rs
Ethernet124 117,118,119,120 Ethernet16/5 16 400000 rs
Ethernet128 153,154,155,156 Ethernet17/1 17 400000 rs
Ethernet132 157,158,159,160 Ethernet17/5 17 400000 rs
Ethernet136 137,138,139,140 Ethernet18/1 18 400000 rs
Ethernet140 141,142,143,144 Ethernet18/5 18 400000 rs
Ethernet144 129,130,131,132 Ethernet19/1 19 400000 rs
Ethernet148 133,134,135,136 Ethernet19/5 19 400000 rs
Ethernet152 145,146,147,148 Ethernet20/1 20 400000 rs
Ethernet156 149,150,151,152 Ethernet20/5 20 400000 rs
Ethernet160 185,186,187,188 Ethernet21/1 21 400000 rs
Ethernet164 189,190,191,192 Ethernet21/5 21 400000 rs
Ethernet168 169,170,171,172 Ethernet22/1 22 400000 rs
Ethernet172 173,174,175,176 Ethernet22/5 22 400000 rs
Ethernet176 161,162,163,164 Ethernet23/1 23 400000 rs
Ethernet180 165,166,167,168 Ethernet23/5 23 400000 rs
Ethernet184 177,178,179,180 Ethernet24/1 24 400000 rs
Ethernet188 181,182,183,184 Ethernet24/5 24 400000 rs
Ethernet192 217,218,219,220 Ethernet25/1 25 400000 rs
Ethernet196 221,222,223,224 Ethernet25/5 25 400000 rs
Ethernet200 201,202,203,204 Ethernet26/1 26 400000 rs
Ethernet204 205,206,207,208 Ethernet26/5 26 400000 rs
Ethernet208 193,194,195,196 Ethernet27/1 27 400000 rs
Ethernet212 197,198,199,200 Ethernet27/5 27 400000 rs
Ethernet216 209,210,211,212 Ethernet28/1 28 400000 rs
Ethernet220 213,214,215,216 Ethernet28/5 28 400000 rs
Ethernet224 249,250,251,252 Ethernet29/1 29 400000 rs
Ethernet228 253,254,255,256 Ethernet29/5 29 400000 rs
Ethernet232 233,234,235,236 Ethernet30/1 30 400000 rs
Ethernet236 237,238,239,240 Ethernet30/5 30 400000 rs
Ethernet240 225,226,227,228 Ethernet31/1 31 400000 rs
Ethernet244 229,230,231,232 Ethernet31/5 31 400000 rs
Ethernet248 241,242,243,244 Ethernet32/1 32 400000 rs
Ethernet252 245,246,247,248 Ethernet32/5 32 400000 rs
Ethernet256 273,274,275,276 Ethernet33/1 33 400000 rs
Ethernet260 277,278,279,280 Ethernet33/5 33 400000 rs
Ethernet264 257,258,259,260 Ethernet34/1 34 400000 rs
Ethernet268 261,262,263,264 Ethernet34/5 34 400000 rs
Ethernet272 265,266,267,268 Ethernet35/1 35 400000 rs
Ethernet276 269,270,271,272 Ethernet35/5 35 400000 rs
Ethernet280 281,282,283,284 Ethernet36/1 36 400000 rs
Ethernet284 285,286,287,288 Ethernet36/5 36 400000 rs
Ethernet288 313,314,315,316 Ethernet37/1 37 400000 rs
Ethernet292 317,318,319,320 Ethernet37/5 37 400000 rs
Ethernet296 297,298,299,300 Ethernet38/1 38 400000 rs
Ethernet300 301,302,303,304 Ethernet38/5 38 400000 rs
Ethernet304 289,290,291,292 Ethernet39/1 39 400000 rs
Ethernet308 293,294,295,296 Ethernet39/5 39 400000 rs
Ethernet312 305,306,307,308 Ethernet40/1 40 400000 rs
Ethernet316 309,310,311,312 Ethernet40/5 40 400000 rs
Ethernet320 345,346,347,348 Ethernet41/1 41 400000 rs
Ethernet324 349,350,351,352 Ethernet41/5 41 400000 rs
Ethernet328 329,330,331,332 Ethernet42/1 42 400000 rs
Ethernet332 333,334,335,336 Ethernet42/5 42 400000 rs
Ethernet336 321,322,323,324 Ethernet43/1 43 400000 rs
Ethernet340 325,326,327,328 Ethernet43/5 43 400000 rs
Ethernet344 337,338,339,340 Ethernet44/1 44 400000 rs
Ethernet348 341,342,343,344 Ethernet44/5 44 400000 rs
Ethernet352 377,378,379,380 Ethernet45/1 45 400000 rs
Ethernet356 381,382,381,382 Ethernet45/5 45 400000 rs
Ethernet360 361,362,363,364 Ethernet46/1 46 400000 rs
Ethernet364 365,366,367,368 Ethernet46/5 46 400000 rs
Ethernet368 353,354,355,356 Ethernet47/1 47 400000 rs
Ethernet372 357,358,359,360 Ethernet47/5 47 400000 rs
Ethernet376 369,370,371,372 Ethernet48/1 48 400000 rs
Ethernet380 373,374,375,376 Ethernet48/5 48 400000 rs
Ethernet384 409,410,411,412 Ethernet49/1 49 400000 rs
Ethernet388 413,414,415,416 Ethernet49/5 49 400000 rs
Ethernet392 393,394,395,396 Ethernet50/1 50 400000 rs
Ethernet396 397,398,399,400 Ethernet50/5 50 400000 rs
Ethernet400 385,386,387,388 Ethernet51/1 51 400000 rs
Ethernet404 389,390,391,392 Ethernet51/5 51 400000 rs
Ethernet408 401,402,403,404 Ethernet52/1 52 400000 rs
Ethernet412 405,406,407,408 Ethernet52/5 52 400000 rs
Ethernet416 441,442,443,444 Ethernet53/1 53 400000 rs
Ethernet420 445,446,447,448 Ethernet53/5 53 400000 rs
Ethernet424 425,426,427,428 Ethernet54/1 54 400000 rs
Ethernet428 429,430,431,432 Ethernet54/5 54 400000 rs
Ethernet432 417,418,419,420 Ethernet55/1 55 400000 rs
Ethernet436 421,422,423,424 Ethernet55/5 55 400000 rs
Ethernet440 433,434,435,436 Ethernet56/1 56 400000 rs
Ethernet444 437,438,439,430 Ethernet56/5 56 400000 rs
Ethernet448 473,474,475,476 Ethernet57/1 57 400000 rs
Ethernet452 477,478,479,480 Ethernet57/5 57 400000 rs
Ethernet456 457,458,459,460 Ethernet58/1 58 400000 rs
Ethernet460 461,462,463,464 Ethernet58/5 58 400000 rs
Ethernet464 449,450,451,452 Ethernet59/1 59 400000 rs
Ethernet468 453,454,453,454 Ethernet59/5 59 400000 rs
Ethernet472 465,466,467,468 Ethernet60/1 60 400000 rs
Ethernet476 469,470,471,472 Ethernet60/5 60 400000 rs
Ethernet480 505,506,507,508 Ethernet61/1 61 400000 rs
Ethernet484 509,510,511,512 Ethernet61/5 61 400000 rs
Ethernet488 489,490,491,492 Ethernet62/1 62 400000 rs
Ethernet492 493,494,495,496 Ethernet62/5 62 400000 rs
Ethernet496 481,482,483,483 Ethernet63/1 63 400000 rs
Ethernet500 485,486,487,488 Ethernet63/5 63 400000 rs
Ethernet504 497,498,499,500 Ethernet64/1 64 400000 rs
Ethernet508 501,502,503,504 Ethernet64/5 64 400000 rs
Ethernet512 513 Ethernet65 65 10000 none
Ethernet513 515 Ethernet66 66 10000 none
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
SAI_INIT_CONFIG_FILE=/usr/share/sonic/hwsku/th5-a7060x6-64pe.config.bcm
Loading

0 comments on commit 05f0438

Please sign in to comment.