Skip to content

Commit

Permalink
Add point near pole (#1211)
Browse files Browse the repository at this point in the history
  • Loading branch information
isabelle-dr authored Jul 19, 2022
1 parent d2ea992 commit b4474a9
Showing 1 changed file with 27 additions and 0 deletions.
27 changes: 27 additions & 0 deletions RULES.md
Original file line number Diff line number Diff line change
Expand Up @@ -70,6 +70,7 @@ Each Notice is associated with a severity: `INFO`, `WARNING`, `ERROR`.
| [`pathway_to_wrong_location_type`](#pathway_to_wrong_location_type) | A pathway has an endpoint that is a station. |
| [`pathway_unreachable_location`](#pathway_unreachable_location) | A location is not reachable at least in one direction: from the entrances or to the exits. |
| [`point_near_origin`](#point_near_origin) | A point is too close to origin `(0, 0)`. |
| [`point_near_pole`](#point_near_pole) | A point is too close to the North or South Pole. |
| [`route_both_short_and_long_name_missing`](#route_both_short_and_long_name_missing) | Missing route short name and long name. |
| [`start_and_end_range_equal`](#start_and_end_range_equal) | Two date or time fields are equal. |
| [`start_and_end_range_out_of_order`](#start_and_end_range_out_of_order) | Two date or time fields are out of order. |
Expand Down Expand Up @@ -1095,6 +1096,32 @@ A point is too close to origin `(0, 0)`.

</details>

<a name="PointNearPoleNotice"/>

### point_near_pole

A point is too close to the North or South Pole.

#### References
* [Original Python validator implementation](https://github.com/google/transitfeed)
<details>

#### Notice fields description
| Field name | Description | Type |
|----------------- |-------------------------------------------------- |--------- |
| `filename` | The name of the affected GTFS file. | String |
| `csvRowNumber` | The row of the faulty row. | Integer |
| `latFieldName` | The name of the field that uses latitude value. | String |
| `latFieldValue` | The latitude of the faulty row. | Double |
| `lonFieldName` | The name of the field that uses longitude value. | String |
| `lonFieldValue` | The longitude of the faulty row | Double |

#### Affected files
* [`stops.txt`](http://gtfs.org/reference/static#stopstxt)
* [`shapes.txt`](http://gtfs.org/reference/static#shapestxt)

</details>

<a name="RouteBothShortAndLongNameMissingNotice"/>

### route_both_short_and_long_name_missing
Expand Down

0 comments on commit b4474a9

Please sign in to comment.